Carthage College Women's Swimming
44 players on the current roster
Places likely to open next season
4places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
4 players are in their final listed year. In our roster history about 1 in 10 seniors is back the next season, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 3%
- Most players come from
- USA, Germany
Roster
| Name | Year | Hometown | Country |
|---|---|---|---|
| Addison Shaffer | Sophomore | ||
| Alina Litewiski | Freshman | ||
| Ally Donovan | Sophomore | Manhattan, Ill. | USA |
| Angelina Eliacin | Junior | Highland Park, Ill. | USA |
| Anika Tarpen | Freshman | Ramstein Air Base, Germany | Germany |
| Annika Gruenwald | Senior | ||
| Bella Risley | Freshman | Chicago, Ill. | USA |
| Carolyn Piepenbrink | Freshman | Marengo, Ill. | USA |
| Claire Knecht | Senior | Kenosha, Wis. | USA |
| Dianne Brown | Freshman | ||
| Emery Meares | Freshman | Colorado Springs, Colo. | USA |
| Emilie Miller | Senior | ||
| Emily Belcik | Junior | Chicago, Ill. | USA |
| Emily Steinberg | Freshman | ||
| Emily Tuell | Sophomore | Freeport, Ill. | USA |
| Giada Castelli | Junior | Kenosha, Wis. | USA |
| Grace Barrone | Junior | Rochester, Minn. | USA |
| Gracie Forlenza | Freshman | ||
| Hannah Wyssman | Junior | Westmont, Ill. | USA |
| Isabel Pico | Freshman | Ballwin State, Mo. | USA |
| Isabella Shenberger | Freshman | ||
| Jada Veer | Sophomore | Freeport, Ill. | USA |
| Jill Kane | Sophomore | Downers Grove, Ill. | USA |
| Julia Braun | Sophomore | ||
| Kaitlyn Anderson | Junior | Kenosha, Wis. | USA |
| Kaleigh Bobb | Junior | Chatham, Ill. | USA |
| Kendall Leistico | Junior | Oak Creek, Wis. | USA |
| Laila Lee | Sophomore | ||
| Leah Wojtkiewicz | Junior | Plainfield, Ill. | USA |
| Lois Klinger | Junior | Northbrook, Ill. | USA |
| Lucy Brown | Sophomore | Plainfield, Ill. | USA |
| Lyndsey Hackman | Sophomore | Bloomington, Ill. | USA |
| Mae Norman | Junior | Clarkston, Mich. | USA |
| Maya West | Freshman | Saint Charles, MO. | USA |
| Mikella Mesina | Sophomore | Elgin, Ill. | USA |
| Morgen Oswald | Freshman | Arlington Heights, Ill. | USA |
| Myah Mathews | Sophomore | Freeport, Ill. | USA |
| Noelle Marsh | Senior | Oregon, Wis. | USA |
| Rhenna McDaniels | Junior | Pekin, Ill. | USA |
| Simone Scribner | Freshman | Troy, OH. | USA |
| Sophia Melevage | Sophomore | ||
| Teagan Andrews | Freshman | Kenosha, Wis. | USA |
| Violet Tucker | Junior | Federal Way, Wash. | USA |
| Zofia Blinkow | Freshman | Rochester, Minn. | USA |
Where its players come from
40 players with a known home country, over every season of this roster that we hold.
- USA39
- Germany1
Coaching staff
Loading …