Loading…
Loading…
48 players on the current roster
21places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 13 are in their final listed year. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|---|---|
| 17 | Adrian Atanassov | Defender | Junior | 188 cm | Palatine, Ill. | USA | |
| 40 | Ahren Baumunk | Defender | Sophomore | 178 cm | Janesville, Wis. | USA | |
| 48 | Alex Bissell | Goalkeeper | Freshman | 183 cm | New Berlin, Wis. | USA | |
| 38 | Alex Dlouhy | Defender | Freshman | 183 cm | St. Peter, Minn. | USA | |
| 19 | Alex Moncau | Forward | Junior | 198 cm | Bartlett, Ill. | USA | |
| 42 | Anthony Turdo | Defender | Sophomore | 183 cm | Franklin, Wis. | USA | |
| 18 | Axel Simeck | Freshman | |||||
| 4 | Ben Naber | Defender | Junior | 175 cm | Oak Park, Ill. | USA | |
| 44 | Brandon Tran | Defender | Freshman | 163 cm | Carol Stream, Ill. | USA | |
| 34 | Bryan Orozco | Forward | Junior | 175 cm | North Chicago, Ill. | USA | |
| 24 | Cameron Hickman | Defender | Freshman | 183 cm | Anchorage, Alaska | USA | |
| 16 | Christian Vivar | Defender | Senior | 183 cm | Des Plaines, Ill. | USA | |
| 36 | Cian Boulbol | Midfielder | Junior | 175 cm | Stratham, NH | USA | |
| 22 | Dane Hagen | Forward | Senior | 180 cm | New Lenox, Ill. | USA | |
| 11 | Dennis Valle | Forward | Senior | 180 cm | Palatine, Ill. | USA | |
| 43 | Diego Moreno | Sophomore | Skokie, Ill. | USA | |||
| 12 | Dominic Gadalinski | Midfielder | Senior | 175 cm | Chicago, Ill. | USA | |
| 10 | Eli Schoffstall | Midfielder | Graduate | 180 cm | Inverness, Ill. | USA | |
| 9 | Emmitt Hansen | Midfielder | Senior | 175 cm | Iowa City, Iowa | USA | |
| 27 | Erik Sanchez | Midfielder | Sophomore | 170 cm | Chicago, Ill. | USA | |
| 29 | Ezra Welch | Midfielder | Sophomore | 173 cm | Bettendorf, Iowa | USA | |
| 21 | Gabriele Pizzo | Forward | Sophomore | 188 cm | Naperville, Ill. | USA | |
| 41 | Garrett DeHart | Forward | Freshman | 173 cm | Prairie du Chien, Wis. | USA | |
| 30 | George Hanafee | Sophomore | |||||
| 5 | Gileroh Kolty | Defender | Freshman | 183 cm | Taipei City, Taiwan | Taiwan | |
| 28 | Isaac Cummings | Midfielder | Senior | 178 cm | Oak Park, Ill. | USA | UIC |
| 25 | Izzy Erwin | Defender | Junior | 190 cm | Oak Park, Ill. | USA | |
| 39 | Jackson Contreras | Midfielder | Sophomore | 183 cm | Racine, Wis. | USA | |
| 20 | Jacob Ludwig | Sophomore | |||||
| 51 | Javier Padilla | Defender | Junior | 178 cm | Chicago, IL | USA | |
| 8 | Jordan Mok | Midfielder | Junior | 170 cm | Palatine, Ill. | USA | |
| 26 | Josh Endres | Midfielder | Sophomore | 180 cm | Oak Creek, Wis. | USA | |
| 1 | Juan Camilo Rodriguez Prada | Goalkeeper | Freshman | ||||
| 31 | Juan Islas-Parker | Defender | Senior | 178 cm | Barrington, Ill. | USA | |
| 6 | Juan Ramirez | Midfielder | Senior | 170 cm | Bogotá, Col. | USA | |
| 52 | Junior Altamirano | Midfielder | Freshman | 173 cm | Mundelein, Ill. | USA | |
| 15 | Kevin Sarazin | Defender | Senior | 185 cm | Blaine, Minn. | USA | |
| 32 | Marco Alberts | Forward | Senior | 168 cm | Fontana, WI | USA | |
| 13 | Neil Mayer | Midfielder | Freshman | 183 cm | Sugar Grove, Ill. | USA | |
| 3 | Owen Lewandoski | Defender | Sophomore | 170 cm | Waterford, Wis. | USA | |
| 0 | Owen Malinowski | Goalkeeper | Freshman | 185 cm | Snoqualmie, Wash. | USA | |
| 33 | Ricardo Gonzalez | Junior | |||||
| 23 | Riley Flora | Defender | Junior | 175 cm | Franklin, IN | USA | |
| 7 | Samuel Riano | Forward | Senior | 180 cm | Bogotá, Col. | USA | |
| 37 | Santiago Andrade | Midfielder | Senior | 170 cm | Onarga, Ill. | USA | Kankakee Community College |
| 14 | Theron Miceli | Forward | Sophomore | 188 cm | Racine, Wis. | USA | |
| 35 | Thomas Holmes | Midfielder | Freshman | 170 cm | Charlotte, N.C. | USA | |
| 2 | Wyatt Panczuk | Defender | Freshman | 173 cm | Yorkville, Ill. | USA |
216 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.