Loading…
Loading…
29 players on the current roster
4places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
5 players are in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
From every season of this roster that we hold.
| Name | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|
| Andrew Eliason | Junior | 178 cm | Potomac, Maryland | USA | Richard Montgomery High School |
| Connor Seminavage | Senior | 180 cm | Makakilo, Hawai'i | USA | Kamehameha Schools Kapālama |
| Dane Weber | Sophomore | 183 cm | Irvine, California | USA | Arnold O. Beckman High School |
| Drew Ravegum | Junior | 180 cm | Arvada, Colorado | USA | University of Wyoming |
| Dylan Matthews | Freshman | 190 cm | Saint Augustine, Florida | USA | Tocoi Creek High School |
| Easton Mousser | Junior | 196 cm | Springville, Utah | USA | Grand Canyon |
| Evan VanderSluis | Senior | 183 cm | East Wenatchee, Washington | USA | Eastmont High School |
| Gavin Willyerd | Freshman | 188 cm | Mesa, Arizona | USA | Mountain View High School |
| Grayden Barker | Freshman | 183 cm | Prosper, Texas | USA | Walnut Grove High School |
| Jake Aina | 180 cm | Valencia, California | USA | Valencia High School | |
| Jimmy Beeson | Freshman | 183 cm | Greer, South Carolina | USA | Greer High School |
| Jonah Ho | Senior | 188 cm | Paradise Valley, Arizona | USA | Chaparral High School |
| Joshua Reed | Senior | 188 cm | Newcastle, Australia | Australia | Warners Bay High School |
| Lance Cruz | Sophomore | 188 cm | Rizal, Philippines | Philippines | Niagara University |
| Lucca Ferreira | Sophomore | Belo Horizonte, Brazil | Brazil | ||
| Mattia Reina | Sophomore | 178 cm | Milan, Italy | Italy | Istituto Di Istruzione Superiore Leonardo Da Vinci |
| Max Cannon | Junior | 188 cm | Cedar City, Utah | USA | Canyon View High School |
| Max Kleinman | Junior | 190 cm | Gilbert, Arizona | USA | Benjamin Franklin High School |
| McKay Lund | Freshman | 173 cm | Clovis, California | USA | Buchanan High School |
| Owen Robertson | Freshman | 178 cm | Las Vegas, Nevada | USA | Palo Verde High School |
| Peter Etzold | Junior | 190 cm | Cape Town, South Africa | South Africa | German International School Cape Town |
| Robert Barton | Freshman | 178 cm | Sandy, Utah | USA | Jordan High School |
| Rock Sweet | Sophomore | 168 cm | Montgomery, Texas | USA | University of Kentucky |
| Russell Haws | Sophomore | 173 cm | American Fork, Utah | USA | American Fork High School |
| Sam Weaver | Freshman | 193 cm | Cedar Falls, Iowa | USA | Cedar Falls High School |
| Scott McMillan | Freshman | 188 cm | Walnut Creek, California | USA | Northgate High School |
| Tanner Edwards | Junior | 178 cm | Columbia, South Carolina | USA | A.C. Flora High School |
| Tanner Nelson | Senior | 188 cm | South Jordan, Utah | USA | Bingham High School |
| Will Bonnett | Junior | 185 cm | St. Louis, Missouri | USA | Parkway West High School |
29 players with a known home country, over every season of this roster that we hold.
Loading …