Loading…
Loading…
29 players on the current roster
11places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 7 are in their final listed year. From 2027 this division gives every athlete five seasons, so we use the years when an extra season was open to everyone.
We checked this forecast against 1,384 past seasons it had not seen. In 56 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Name | Position | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|---|
| Afton Perry | Midfielder | Sophomore | 168 cm | Saratoga Springs, Utah | USA | Westlake High School UT |
| Anna Neff | Midfielder | Freshman | 157 cm | Salt Lake City, Utah | USA | Olympus High School |
| Avery Frischknecht | Defender | Senior | 178 cm | Mapleton, Utah | USA | Springville High School |
| Bella Woods | Midfielder | Senior | 168 cm | Draper, Utah | USA | University of Utah |
| Brynnli Tolbert | Forward | Freshman | 163 cm | Fort Lauderdale, Florida | USA | Broward High School |
| Camryn Jorgensen | Midfielder | Junior | 165 cm | Highland, Utah | USA | Lone Peak High School |
| Chelsea Peterson | Goalkeeper | Senior | 173 cm | Orem, Utah | USA | Utah |
| Diana Tuilevuka | Forward | Freshman | 178 cm | Oceanside, California | USA | El Camino High School |
| Ella Labrum | Midfielder | Junior | 168 cm | Draper, Utah | USA | Alta High School |
| Ella Rustand-Ford | Defender | Senior | 170 cm | Tucson, Arizona | USA | Sabino High School |
| Ellie Karl | Defender | Freshman | 175 cm | Midway, Utah | USA | Wasatch High School |
| Ellie Walbruch | Forward | Senior | 178 cm | Highland, Utah | USA | UCLA |
| Emma Hamberlin | Forward | Junior | 173 cm | Vienna, Virginia | USA | James Madison High School |
| Emma Neff | Defender | Senior | 165 cm | Salt Lake City, Utah | USA | Olympus High School |
| Eva Crane | Goalkeeper | Junior | 175 cm | Highland, Utah | USA | Lone Peak High School |
| Halle Dixon | Midfielder | Junior | 157 cm | Carlsbad, California | USA | Carlsbad High School |
| Kate Fuller | Midfielder | Freshman | 168 cm | Highland, Utah | USA | Lone Peak High School |
| Kyleigh Hastings | Forward | Sophomore | 178 cm | Smithfield, Utah | USA | Green Canyon HS |
| Lucy Kesler | Midfielder | Junior | 170 cm | American Fork, Utah | USA | American Fork High School |
| Mattyn Summers-Oviatt | Forward | Senior | 168 cm | Saratoga Springs, Utah | USA | St. Louis University |
| Mia Goettsche | Forward | Sophomore | 173 cm | Eastvale, California | USA | Eleanor Roosevelt High School |
| Mika Krommenhoek | Midfielder | Junior | 173 cm | Mapleton, Utah | USA | Maple Mountain High School |
| Paiton Collins | Goalkeeper | Junior | 178 cm | Mapleton, Utah | USA | Maple Mountain High School |
| Presley Freeman | Defender | Junior | 170 cm | Atlanta, Georgia | USA | West Forsyth High School |
| Sarah Mathis | Goalkeeper | Sophomore | 168 cm | American Fork, Utah | USA | American Fork HS |
| Sophie Sivulich | Forward | Sophomore | 160 cm | South Weber, Utah | USA | Northridge HS |
| Sophie Williams | Forward | Freshman | 173 cm | Anthem, Arizona | USA | Boulder Creek High School |
| Sydney Snow | Forward | Freshman | 163 cm | Kennesaw, Georgia | USA | Harrison High School |
| Tianna Hunsaker | Forward | Sophomore | 175 cm | Henderson, Nevada | USA | Foothill High School |
30 players with a known home country, over every season of this roster that we hold.
Loading …