Loading…
Loading…
36 players on the current roster
27places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 12 are in their final listed year. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Hometown | Country |
|---|---|---|---|---|---|
| 00 | Andre Prieto | Goalkeeper | Freshman | El Paso, TX | USA |
| 29 | Arnau Pla Alfaras | Defender | Sophomore | Barcelona, Spain | Spain |
| 11 | Arthur Santos | Forward | Freshman | Cedar Park, TX | USA |
| 27 | Arturo Avila Moran | Midfielder | Freshman | Conroe, TX | USA |
| 21 | Atticus Applebee | Forward | Freshman | Carterville, IL | USA |
| 30 | Benji Minkette | Defender | Sophomore | Mbao, Senegal | Senegal |
| 12 | Cole Hernandez | Forward | Freshman | San Antonio, TX | USA |
| 24 | Curren Maxon | Defender | Freshman | Satellite Beach, FL | USA |
| 13 | Diego Mendoza | Midfielder | Freshman | College Station, TX | USA |
| 32 | Giovanni Perez | Forward | Freshman | Navasota, TX | USA |
| 7 | Greatiyke Nwosu | Forward | Freshman | Fulshear, TX | USA |
| 22 | Hudson Brawner | Forward | Sophomore | Montgomery, TX | USA |
| 0 | Ian Aitboughima | Goalkeeper | Freshman | Bellaire, TX | USA |
| 2 | Jason Alvarez | Defender | Freshman | Bellville, TX | USA |
| 25 | Jordan Franco | Midfielder | Sophomore | Pflugerville, TX | USA |
| 19 | Joseph Udedi | Forward | Sophomore | Houston, TX | USA |
| 16 | Juan Acosta | Midfielder | Freshman | Boynton Beach, FL | USA |
| 23 | Kayde Gielinck | Forward | Sophomore | Liverpool, England | England |
| 20 | Lincoln Wilson | Forward | Freshman | The Woodlands, TX | USA |
| 4 | Lobokola Enduki | Defender | Freshman | Abilene, TX | USA |
| 18 | Malikai Fry | Defender | Sophomore | Liverpool, England | England |
| 15 | Manuel Silva | Midfielder | Freshman | Los Fresnos, TX | USA |
| 26 | Mason Sorrels | Midfielder | Sophomore | Beaumont, TX | USA |
| 99 | Matthew Smith | Goalkeeper | Freshman | Rosenberg, TX | USA |
| 17 | Micaiah Paice | Forward | Sophomore | Fireston, CO | USA |
| 31 | Nelson Andrade | Forward | Sophomore | Rio de Janeiro, Brazil | Brazil |
| 8 | Noah Schroder | Midfielder | Freshman | Lincoln, NE | USA |
| 14 | Owen Muirhead | Midfielder | Freshman | Stirling, Scotland | Scotland |
| 6 | Paolo Imeneo | Midfielder | Sophomore | Toronto, Canada | Canada |
| 3 | Peter Evans | Defender | Freshman | Centerville, OH | USA |
| 1 | Riccardo Strohhecker | Goalkeeper | Freshman | Milan, Italy | Italy |
| 28 | Robbie Paredes | Midfielder | Freshman | Cypress, TX | USA |
| 41 | Samir Bristol | Goalkeeper | Sophomore | Kingstown, Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
| 10 | Victor Garcia | Midfielder | Freshman | Humble, TX | USA |
| 9 | Vukasin Ivanovic | Forward | Freshman | Belgrade, Serbia | Serbia |
| 35 | Yiamxel Marino Vega | Defender | Freshman | Killeen, TX | USA |
137 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.