Angelina College Men's Soccer
27 players on the current roster
Places likely to open next season
21places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 12 are in their final listed year.
We checked this forecast against 1,384 past seasons it had not seen. In 56 of 100 cases it was within 3 players of the number that really joined.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 0%
- Most players come from
- USA
Roster
| Jersey number | Name | Position | Year | Hometown | Country |
|---|---|---|---|---|---|
| 5 | Adrien Ebersbach | Midfielder | Sophomore | ||
| 28 | Albi Zyla | Midfielder | Freshman | League City, TX | USA |
| 6 | Ange Seka | Midfielder | Freshman | ||
| 9 | Christian Castaneda | Midfielder | Sophomore | Houston, TX | USA |
| 0 | Davy Smith | Goalkeeper | Sophomore | Jacksonville, TX | USA |
| 12 | Diego Ramirez | Forward | Freshman | Cancun | |
| 11 | Eric Ortiz | Forward | Sophomore | Temple, TX | USA |
| 1 | Felipe Sacramento | Goalkeeper | Freshman | ||
| 25 | Gabriel Moore | Midfielder | Freshman | Sugarland, TX | USA |
| 91 | Hugo Herrera | Goalkeeper | Sophomore | El Paso, TX | USA |
| 2 | Ilian Ebersbach | Defender | Freshman | ||
| 30 | Iori Tanaka | Goalkeeper | Sophomore | Kyoto | |
| 16 | Ivan Escobedo | Midfielder | Sophomore | El Paso, TX | USA |
| 17 | Jhosua Jory | Forward | Freshman | Houston, TX | USA |
| 27 | Jokull Petursson | Defender | Freshman | Reykjavik | |
| 4 | Josmy Ngandola | Defender | Sophomore | The Hague | |
| 31 | Julio Moreno | Forward | Freshman | Lufkin, TX | USA |
| 10 | Kaisei Nagayoshi | Midfielder | Sophomore | Hyago | |
| 20 | Kanta Maruyama | Forward | Freshman | Kanazawa | |
| 21 | Lennart Poth | Forward | Sophomore | Trier | |
| 8 | Patricio Villalobos | Midfielder | Sophomore | Aguascalientes | |
| 18 | Sebastian Juarez | Forward | Freshman | Jacksonville, TX | USA |
| 13 | Sebastian Pacheco | Midfielder | Freshman | Houston, TX | USA |
| 7 | Shuto Ishikawa | Forward | Sophomore | Chiba | |
| 3 | Sowedi Sempagama | Midfielder | Freshman | Uppsala | |
| 26 | Victor Martinez | Defender | Freshman | Tampico | |
| 14 | Zayden Martinez | Forward | Freshman | Mount Pleasant, TX | USA |
Where its players come from
12 players with a known home country, over every season of this roster that we hold.
- USA12
Coaching staff
Loading …