Loading…
Loading…
33 players on the current roster
14places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 4 are in their final listed year.
We checked this forecast against 1,384 past seasons it had not seen. In 56 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country |
|---|---|---|---|---|---|---|
| 16 | Alvaro Hoyos Gibaja | Freshman | 175 cm | Madrid, Spain | Spain | |
| 22 | Andrija Vasiic | Defender | Sophomore | 178 cm | Belgrade, Serbia | Serbia |
| 5 | AS Mouhamadou Ndiaye | Defender | Junior | 188 cm | Dakar, Senegal | Senegal |
| 12 | Boris Agyeman | Defender | Junior | 188 cm | Leiden, Netherlands | Netherlands |
| 24 | Caio Leijoto | Forward | Sophomore | 180 cm | Belo Horizonte, Brasil | Brazil |
| 3 | Callum Bryce | Defender | Senior | 188 cm | Cumnock, Scottland | Scotland |
| 14 | Daniel Ivanov | Midfielder | Sophomore | 173 cm | London, England | England |
| 8 | Denzil Watson | Midfielder | Freshman | 173 cm | May Pen Clarendon, Jamaica | Jamaica |
| 30 | Dusan Vasiljevic | Goalkeeper | Freshman | 183 cm | Belgrade, Serbia | Serbia |
| 20 | Genaro Dumestre | Defender | Senior | 185 cm | Carmelo, Uruguay | Uruguay |
| 29 | Isaac Joaho Espinoza | Midfielder | Sophomore | 173 cm | Quito, Ecaudor | Ecaudor |
| 27 | Isrrael Rodriquez | Midfielder | Senior | 170 cm | Miami, FL | USA |
| 21 | Joseph Bromfield | Defender | Senior | 180 cm | Manchester, England | England |
| 32 | Leo Cruz | Forward | Junior | 178 cm | Nashville, TN | USA |
| 17 | Luiz Antonio Costa Lima | Forward | Freshman | 173 cm | Nova Iguacu. Rio Janeiro, Brasil | Brazil |
| 23 | Martin Kantorowicz | Forward | Junior | 170 cm | Paris, France | France |
| 31 | Mateo Laplazotte | Defender | Freshman | 180 cm | Montevideo, Uruguay | Uruguay |
| 77 | Matt Downward | Forward | Sophomore | 170 cm | Market Drayton, United Kingdom | United Kingdom |
| 1 | Mauricio Gonzalez De Leon | Goalkeeper | Freshman | 185 cm | Monterrey Nuevo Leon, Mexico | Mexico |
| 26 | Moyou Franck Perron | Midfielder | Sophomore | 183 cm | Lyon, France | France |
| 18 | Muhammed Qaadan | Defender | Sophomore | 183 cm | Jackson, TN | USA |
| 7 | Nobert Ochieng | Forward | Freshman | 183 cm | Nairobi, Kenya | Kenya |
| 6 | Oliver Fausel | Midfielder | 173 cm | Pontpoint, France | France | |
| 15 | Reegan Christiano Serra | Midfielder | Freshman | 173 cm | Johannesburg, South Africa | South Africa |
| 28 | Sam Neill | Forward | Sophomore | 180 cm | Surrey, United Kingdom | United Kingdom |
| 25 | Samuel Moreno | Goalkeeper | Freshman | 188 cm | Bogota, Colombia | Colombia |
| 9 | Serzhan Aitzhanov | Midfielder | Junior | 183 cm | Almaty, Kazakhstan | Kazakhstan |
| 4 | Shamel Soulemane | Defender | Junior | 185 cm | Bremen, Germany | Germany |
| 10 | Tim Haans | Midfielder | Sophomore | 178 cm | Berkel-Enschot, Netherlands | Netherlands |
| 2 | Tyrieke Spaulding | Defender | Sophomore | 175 cm | Bull Bay St. Andrew, Jamaica | Jamaica |
| 19 | Victor Vilaca Andrade Cardoso | Midfielder | Sophomore | 183 cm | Nova Lima, Brasil | Brazil |
| 13 | William Agyemang Kusi | Defender | Sophomore | 190 cm | Accra, Ghana | Ghana |
| 99 | Yao Guy- Yoan Cyrill | Forward | Sophomore | 188 cm | La Herdrie, France | France |
35 players with a known home country, over every season of this roster that we hold.
Loading …