Augustana University Men's Swimming
27 players on the current roster
Places likely to open next season
5places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
6 players are in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 24%
- Most players come from
- USA, Brazil, Bulgaria, Colombia
Roster
| Name | Year | Height | Hometown | Country |
|---|---|---|---|---|
| Brad Infield | Senior | 173 cm | Sioux Falls, S.D. | USA |
| Braxton Steele | Sophomore | 178 cm | Bismarck, N.D. | USA |
| Carter Duncan | Freshman | 173 cm | St. Joseph, Minn. | USA |
| Collin Wilcynski | Junior | 183 cm | Lincoln, Neb. | USA |
| Daniel Walker | Senior | 183 cm | Bismarck, N.D. | USA |
| David Binsfeld | Senior | 173 cm | Sartell, Minn. | USA |
| Dominic Hogin Serrato | Sophomore | 178 cm | Nampa, Idaho | USA |
| Henry Lasher | Senior | 190 cm | Fort Collins, Colo. | USA |
| Juan Moncada | Senior | 190 cm | Medellin, Colombia | Colombia |
| Lincoln Ahrendt | Sophomore | 190 cm | Sioux Falls, S.D. | USA |
| Luke Gens | Freshman | 185 cm | Shakopee, Minn. | USA |
| Mason Ward-Zeller | Sophomore | 178 cm | Pierre, S.D. | USA |
| Michal Ryba | Freshman | 183 cm | Schaumburg, Ill. | USA |
| Nathan Ainslie | Sophomore | 180 cm | Rapid City, S.D. | USA |
| Noah Mayer | Sophomore | 178 cm | Bismarck, N.D. | USA |
| Noah Mooney | Junior | 175 cm | Denver, Colo. | USA |
| Nolan Hoeschen | Sophomore | 178 cm | Albany, MN | USA |
| Owen Bartee | Sophomore | 180 cm | Kearney, Neb. | USA |
| Robert Leandar Hansen | Freshman | 178 cm | Bergansvommerne, Norway | Norway |
| Santiago Alvarado | Freshman | 183 cm | Naucalpan, México | Mexico |
| Simeon Stanoev | Sophomore | 175 cm | Plovdiv, Bulgaria | Bulgaria |
| Sy Pizzolato | Sophomore | 178 cm | Billings, Mont. | USA |
| Theo Tuunelis | Sophomore | 193 cm | São Paulo, Brazil | Brazil |
| Vitor Sa | Junior | 183 cm | Fortaleza, Brazil | Brazil |
| Will Kotalik | Senior | 190 cm | Brandon, S.D. | USA |
| William Rook | Sophomore | 188 cm | Poolesville, Md. | USA |
| Yong Jie Yap | Sophomore | 173 cm | Kuala Lumpur, Malaysia | Malaysia |
Where its players come from
29 players with a known home country, over every season of this roster that we hold.
- USA22
- Brazil2
- Bulgaria1
- Colombia1
- Malaysia1
- Mexico1
- Norway1
Coaching staff
Loading …