Loading…
Loading…
34 players on the current roster
14places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 14 are in their final listed year. From 2027 this division gives every athlete five seasons, so we use the years when an extra season was open to everyone. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|---|---|
| 30 | Aimar Penalver | Goalkeeper | Sophomore | 188 cm | Pamplona, Spain | Spain | UNIR |
| 21 | Angel Perez | Forward | Senior | 188 cm | Torrevieja, Spain | Spain | Universidad de Alicante |
| 25 | Billy Gillespie | Midfielder | Freshman | 173 cm | Westchester, N.Y. | USA | |
| 20 | Brady Geho | Forward | Senior | 190 cm | Westminster, MD | USA | UMBC |
| 27 | Caleb Chao | Midfielder | Freshman | 165 cm | Dartmouth, Mass. | USA | |
| 28 | Christien Merritt | Defender | Senior | 178 cm | Montclair, N.J. | USA | |
| 7 | David Vilan | Midfielder | Junior | 180 cm | Pontevedra, Spain | Spain | UNIR |
| 24 | Deji Akinboboye | Midfielder | Sophomore | 185 cm | West Hempstead, N.Y. | USA | |
| 13 | Eloi Goni | Defender | Junior | 170 cm | Pamplona, Spain | Spain | Public University of Navarre |
| 35 | Eric Causey | Defender | Sophomore | 185 cm | South Easton, Mass. | USA | |
| 32 | Ethen Horrobin | Defender | Sophomore | 175 cm | Union, N.J. | USA | Kean University |
| 31 | Felipe De Andrade | Midfielder | Junior | 185 cm | Framingham, MA | USA | UMass Boston |
| 10 | Fermin Rodriguez | Forward | Senior | 175 cm | Valencia, Spain | Spain | Universidad Internacional De La Rioja |
| 5 | Fernando Guerrero | Midfielder | Graduate | 183 cm | Madrid, Spain | Spain | Logos School |
| 15 | Ilay Krespi | Defender | Sophomore | 178 cm | Modiin, Israel | Israel | |
| 2 | Jaiden Willems | Defender | Graduate | 175 cm | Belchertown, Mass. | USA | |
| 17 | Jesus Martins | Midfielder | Junior | 178 cm | Aguadulce, Spain | Spain | Ciudad de Lucena |
| 12 | Jojo Ocran | Defender | Senior | 188 cm | Baltimore, Md. | USA | UMBC |
| 18 | Jorge Rodriguez | Forward | Senior | 180 cm | Guaynabo, Puerto Rico | Puerto Rico | |
| 8 | Jorge Veintimilla | Midfielder | Graduate | 168 cm | Valencia, Spain | Spain | Universidad Catolica de Valencia |
| 29 | Joseph Perrotta | Defender | Junior | 168 cm | Toronto, Ontario | Canada | |
| 40 | Justin DiCarlo | Goalkeeper | Junior | 188 cm | Canton, Conn. | USA | University of Dayton |
| 99 | Kai Yandall | Goalkeeper | Freshman | 183 cm | Murfreesboro, TN | USA | |
| 23 | Manuel Morillo | Midfielder | Sophomore | 180 cm | Sevilla, Spain | Spain | UNIR |
| 6 | Marcos Blasco | Midfielder | Graduate | 180 cm | Teulada-Moraira, Spain | Spain | University of Vermont |
| 33 | Michael Outerbridge | Defender | Senior | 188 cm | Hamilton, Bermuda | Bermuda | |
| 4 | Nacho Garcia | Defender | Graduate | 183 cm | Zaragoza, Spain | Spain | University of Evansville |
| 3 | Nacho Vila | Defender | Junior | 170 cm | Almassora, Spain | Spain | UAL |
| 19 | Pablo Maya | Forward | Freshman | 190 cm | Llanes, Spain | Spain | CD Llanes |
| 16 | Paco Fernandez | Midfielder | Graduate | 168 cm | Sevilla, Spain | Spain | Universidad Isabel |
| 1 | Ramon Camejo | Goalkeeper | Junior | 183 cm | Monroe, NJ | USA | |
| 22 | Santiago de Prado | Defender | Junior | 183 cm | Vigo, Spain | Spain | Universidad Santiago de Compostela |
| 26 | Sergi Marcillo | Defender | Junior | 175 cm | Olot, Spain | Spain | Universitat Oberta Catalunya |
| 14 | Victor Sala | Midfielder | Graduate | 190 cm | Valencia,Spain | Spain | UOC |
176 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.