Brown University Men's Swimming
34 players on the current roster
Places likely to open next season
6places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
8 players are in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 9%
- Most players come from
- USA, England, Hungary
Roster
| Name | Year | Hometown | Country |
|---|---|---|---|
| Aaron Bell | Freshman | Issaquah, Wash. | USA |
| Abir Bhatia | Freshman | San Ramon, Calif. | USA |
| Avi Stahl | Freshman | Scarsdale, N.Y. | USA |
| Caden Blamer | Sophomore | Upper Arlington, Ohio | USA |
| Christian Duetoft | Junior | Oxshott, England | England |
| Christopher Zhang | Junior | Charlotte, N.C. | USA |
| Connor Wickerham | Sophomore | Charlotte, N.C. | USA |
| Donavan Jeng | Senior | Roslyn, N.Y. | USA |
| Erik Nadecki | Junior | Chappaqua, N.Y. | USA |
| Finn Quested | Senior | Rhinebeck, N.Y. | USA |
| Jack Butera | Senior | Lexington, Mass. | USA |
| Jack Ketchum | Freshman | Elizabethtown, Penn. | USA |
| Jack Maron | Junior | Sharon, Mass. | USA |
| Jake Lowrey | Senior | Germantown, Md. | USA |
| James Gottfried | Junior | Spring, Texas | USA |
| James Kershaw | Junior | Louisville, Colo. | USA |
| James Skipper | Sophomore | Cabin John, Md. | USA |
| Jonathan Gim | Senior | Stevenson Ranch, Calif. | USA |
| Kian Olsson | Freshman | Germantown, N.Y. | USA |
| Lachlan Kirby | Junior | Palo Alto, Calif. | USA |
| Marton Nagy | Junior | Budapest, Hungary | Hungary |
| Matt Williamson | Senior | Mercer Island, Wash. | USA |
| Matteo Vasiliadis | Senior | Great Falls, Va. | USA |
| Matthew Purcell | Senior | Pittsburgh, Pa. | USA |
| Max Goodwin | Freshman | Eltham, London | England |
| Max Moore | Junior | Charlottesville, Va. | USA |
| Myles Koff | Freshman | Baltimore, Md. | USA |
| Noah Chen | Freshman | Glenview, Ill. | USA |
| Reed Harris | Freshman | Blue Bell, Penn. | USA |
| Rory O'Connor | Sophomore | Mount Kisco, N.Y. | USA |
| Rudd Day | Sophomore | Stowe, Vt. | USA |
| Steven Ma | Sophomore | Austin, Texas | USA |
| Trey Mastandrea | Sophomore | Rancho Palos Verdes, Calif. | USA |
| Will Cicco | Sophomore | Rochester, Mich. | USA |
Where its players come from
35 players with a known home country, over every season of this roster that we hold.
- USA32
- England2
- Hungary1
Coaching staff
Loading …