Brown University
Swimming · Men · 35 players
Recruits mostly from USA, Penn., England, Hungary · 14% international · 8 projected open spots
Need by position: UNKNOWN: 8
Roster intelligence · next-cycle projection
8roster spots projected to open up
Scholarships here are usually split across the roster, so an opening is a roster spot, not always a full ride.
By position
- UNKNOWN: 8
Based on the graduating class (seniors + graduates) · 8 graduating players · computed snapshot. Prototype: eligibility fine-tuning (redshirts, transfers) is coming.
Recruiting nationalities · 35 players with a home country
- USA30
- Penn.2
- England1
- Hungary1
- London1
Signal for nationality matching: where this program actually recruits from.
| Jersey number | Name | Pos. | Class | Height | Hometown | Country | Previous club |
|---|---|---|---|---|---|---|---|
| – | Aaron Bell | – | Freshman | – | Issaquah, Wash. | USA | – |
| – | Abir Bhatia | – | Freshman | – | San Ramon, Calif. | USA | – |
| – | Avi Stahl | – | Freshman | – | Scarsdale, N.Y. | USA | – |
| – | Caden Blamer | – | Sophomore | – | Upper Arlington, Ohio | USA | – |
| – | Christian Duetoft | – | Junior | – | Oxshott, England | England | – |
| – | Christopher Zhang | – | Junior | – | Charlotte, N.C. | USA | – |
| – | Connor Wickerham | – | Sophomore | – | Charlotte, N.C. | USA | – |
| – | Donavan Jeng | – | Senior | – | Roslyn, N.Y. | USA | – |
| – | Erik Nadecki | – | Junior | – | Chappaqua, N.Y. | USA | – |
| – | Finn Quested | – | Senior | – | Rhinebeck, N.Y. | USA | – |
| – | Jack Butera | – | Senior | – | Lexington, Mass. | USA | – |
| – | Jack Ketchum | – | Freshman | – | Elizabethtown, Penn. | Penn. | – |
| – | Jack Maron | – | Junior | – | Sharon, Mass. | USA | – |
| – | Jake Lowrey | – | Senior | – | Germantown, Md. | USA | – |
| – | James Gottfried | – | Junior | – | Spring, Texas | USA | – |
| – | James Kershaw | – | Junior | – | Louisville, Colo. | USA | – |
| – | James Skipper | – | Sophomore | – | Cabin John, Md. | USA | – |
| – | Jonathan Gim | – | Senior | – | Stevenson Ranch, Calif. | USA | – |
| – | Kian Olsson | – | Freshman | – | Germantown, N.Y. | USA | – |
| – | Koff Mylea | – | Freshman | – | Baltimore, Md. | USA | – |
| – | Lachlan Kirby | – | Junior | – | Palo Alto, Calif. | USA | – |
| – | Marton Nagy | – | Junior | – | Budapest, Hungary | Hungary | – |
| – | Matt Williamson | – | Senior | – | Mercer Island, Wash. | USA | – |
| – | Matteo Vasiliadis | – | Senior | – | Great Falls, Va. | USA | – |
| – | Matthew Purcell | – | Senior | – | Pittsburgh, Pa. | USA | – |
| – | Max Goodwin | – | Freshman | – | Eltham, London | London | – |
| – | Max Moore | – | Junior | – | Charlottesville, Va. | USA | – |
| – | Myles Koff | – | Freshman | – | Baltimore, Md. | USA | – |
| – | Noah Chen | – | Freshman | – | Glenview, Ill. | USA | – |
| – | Reed Harris | – | Freshman | – | Blue Bell, Penn. | Penn. | – |
| – | Rory O'Connor | – | Sophomore | – | Mount Kisco, N.Y. | USA | – |
| – | Rudd Day | – | Sophomore | – | Stowe, Vt. | USA | – |
| – | Steven Ma | – | Sophomore | – | Austin, Texas | USA | – |
| – | Trey Mastandrea | – | Sophomore | – | Rancho Palos Verdes, Calif. | USA | – |
| – | Will Cicco | – | Sophomore | – | Rochester, Mich. | USA | – |
Coaching staff …
Source: https://www.brownbears.com/api/v2/Rosters/3667 · Publicly scraped data, provenance stored per record.