University of Scranton Men's Swimming
Swimming · Men · 32 players
Recruits mostly from USA, Dominican Republic · 3% international · 5 projected open spots
Spots likely to open next season
5roster spots projected to open up
Scholarships here are usually split across the roster, so an opening is a roster spot, not always a full ride.
5 players are in their final listed year. In our roster history about 1 in 10 seniors is back the next season, and we count that in.
Recruiting nationalities · 32 players with a home country
- USA31
- Dominican Republic1
Where this team's players come from.
| Jersey number | Name | Pos. | Class | Height | Hometown | Country | Previous club |
|---|---|---|---|---|---|---|---|
| – | Adrian Agnello | – | Sophomore | – | Waymart, PA | USA | – |
| – | Alex Iannone | – | Junior | – | Moscow, Pa. | USA | – |
| – | Alexander Crumpton | – | Junior | – | Cherry Hill, N.J. | USA | – |
| – | Alexander Rom | – | Freshman | – | Glendale, NY | USA | – |
| – | Brian Anzalone | – | Junior | – | Northport, N.Y. | USA | – |
| – | Caden Faulk | – | Junior | – | Corning, N.Y. | USA | – |
| – | Cameron Hartley | – | Senior | – | Hackettstown, N.J. | USA | – |
| – | Christopher Clarke | – | Junior | – | Elizabeth, N.J. | USA | – |
| – | Conor Doogan | – | Junior | – | Shrewsbury, N.J. | USA | – |
| – | Craig Clarke | – | Sophomore | – | Elizabeth, NJ | USA | – |
| – | Ethan Kwon | – | Sophomore | – | Summit, NJ | USA | – |
| – | George Erich Gill | – | Sophomore | – | New York, NY | USA | – |
| – | Jake Brunetti | – | Freshman | – | Easton, PA | USA | – |
| – | Jimmy O'Malley | – | Senior | – | Maple Glen, Pa. | USA | – |
| – | Kevin O'Keefe | – | Freshman | – | Pleasantville, NY | USA | – |
| – | KJ Smith | – | Freshman | – | Westwood, NJ | USA | – |
| – | Liam Halligan | – | Sophomore | – | Yardley, PA | USA | – |
| – | Liam Malanowski | – | Freshman | – | Abington, PA | USA | – |
| – | Matt Bellach | – | Sophomore | – | Eastchester, NY | USA | – |
| – | Matt Sherry | – | Senior | – | Glenside, Pa. | USA | – |
| – | Matthew Williams | – | Sophomore | – | Berkeley Hts, NJ | USA | – |
| – | Max Faybyshenko | – | Freshman | – | Brooklyn, NY | USA | – |
| – | Nathan Micknick | – | Senior | – | Jermyn, Pa. | USA | – |
| – | Owen Sherry | – | Freshman | – | Glenside, PA | USA | – |
| – | Rafael Ramirez | – | Sophomore | – | Santo Domigo, DR | Dominican Republic | – |
| – | Sam Peters | – | Junior | – | West Hartford, Conn. | USA | – |
| – | Stephen Miller | – | Junior | – | Dallas, Pa. | USA | – |
| – | Steven Detwiler | – | Sophomore | – | Ambler, PA | USA | – |
| – | Tim Hause | – | Junior | – | Collingswood, N.J. | USA | – |
| – | Tommy Nappi | – | Junior | – | West Caldwell, N.J. | USA | – |
| – | Will Tagliareni | – | Senior | – | Hackettstown, N.J. | USA | – |
| – | Zach Leonard | – | Sophomore | – | Ambler, PA | USA | – |
Coaching staff …
Source: https://athletics.scranton.edu/sports/mens-swimming-and-diving/roster. Read from the team's public roster page.