Bucknell University Women's Swimming
32 players on the current roster
Places likely to open next season
6places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
8 players are in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 3%
- Most players come from
- USA, Canada
Roster
| Name | Year | Height | Hometown | Country |
|---|---|---|---|---|
| Abbey Amato | Freshman | 165 cm | Austin, Texas | USA |
| Alivia Wainwright | Sophomore | Northfield, N.J. | USA | |
| Annelise Enters | Junior | Darien, Conn. | USA | |
| Ashley Piacentino | Senior | Carmel, N.Y. | USA | |
| Clara Renner | Junior | Wellesley, Mass. | USA | |
| Dea Mielenz | Sophomore | Cherry Hills Village, Colo. | USA | |
| Emma Briganti | Sophomore | Ridgewood, N.J. | USA | |
| Hanna Klingensmith | Sophomore | North Huntingdon, Pa. | USA | |
| Joslin Halsey | Sophomore | Sudbury, Mass. | USA | |
| Karlin Smith | Freshman | 165 cm | Charlotte, N.C. | USA |
| Keira Giles | Sophomore | Ridgefield, Conn. | USA | |
| Kelly Byrne | Senior | Mount Kisco, N.Y. | USA | |
| Kennedy DeVeaux | Sophomore | Isle of Palms, S.C. | USA | |
| Kylie McKirryher | Freshman | 163 cm | Seymour, Conn. | USA |
| Lily Matthews | Junior | Toronto, Ontario | Canada | |
| Lindsay Young | Freshman | 173 cm | Silver Spring, Md. | USA |
| Maddie Evers | Freshman | 157 cm | Wayne, Pa. | USA |
| Meghan Hadsell | Freshman | 183 cm | Raleigh, N.C. | USA |
| Natalia Gajecki | Sophomore | Cheshire, Conn | USA | |
| Natalie Penman | Senior | New Canaan, Conn. | USA | |
| Ruby Olliffe | Sophomore | Sewickley, Pa. | USA | |
| Samantha Benzija | Senior | Kinnelon, N.J. | USA | |
| Sara Ketron | Senior | Atlanta, Ga. | USA | |
| Savanna Ferrucci | Freshman | 152 cm | Weston, Mass. | USA |
| Sienna Wilson | Freshman | Northbrook, Ill. | USA | |
| Sofia Burns | Junior | Smithtown, N.Y. | USA | |
| Sydney Dettmann | Senior | Marine, Minn. | USA | |
| Sydney Jee | Junior | Greenwich, Conn. | USA | |
| Talia Bugel | Senior | Pittsburgh, Pa. | USA | |
| Tessa Feld | Sophomore | New York, N.Y. | USA | |
| Tori Castro | Sophomore | Flemington, N.J. | USA | |
| Virginia Hastings | Senior | Wilton, Conn. | USA |
Where its players come from
34 players with a known home country, over every season of this roster that we hold.
- USA33
- Canada1
Coaching staff
Loading …