Bucknell University Men's Swimming
27 players on the current roster
Places likely to open next season
5places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
7 players are in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 3%
- Most players come from
- USA, Canada
Roster
| Name | Year | Height | Hometown | Country |
|---|---|---|---|---|
| Avery Kuhn | Junior | McLean, Va. | USA | |
| Ben Pope | Freshman | 196 cm | Tolland, Conn. | USA |
| Caleb Hagadorn | Junior | Roanoke, Va. | USA | |
| Caleb Kubiak | Senior | Cedarburg, Wis. | USA | |
| Cayden McDonnell | Freshman | 175 cm | Harrisburg, Pa. | USA |
| Colin Smith | Senior | Toronto, Ontario | Canada | |
| Connor Thurston | Senior | Doylestown, Pa. | USA | |
| Damian Czartoryjski | Junior | Farmington, Conn. | USA | |
| Dante Buonadonna | Junior | Millville, N.J. | USA | |
| Drew Davis | Sophomore | Raleigh, N.C. | USA | |
| Drew Greene | Senior | Annapolis, Md. | USA | |
| Edward Johnson | Freshman | 190 cm | Richmond, Va. | USA |
| Eren Aydin | Freshman | Harrington Park, N.J. | USA | |
| Evan Hepburn | Sophomore | Chapel Hill, N.C. | USA | |
| Finn Franks | Junior | Irvington, N.Y. | USA | |
| Finn Lukens | Sophomore | West Chester, Pa. | USA | |
| Finn Russell | Senior | Caldwell, N.J. | USA | |
| George Powers | Freshman | 180 cm | Madison, Wis. | USA |
| James Lombardi | Senior | Marlboro, N.J. | USA | |
| Jason Kellerman | Sophomore | Parkville, Md. | USA | |
| Josh Battison | Freshman | 180 cm | Leawood, Kan. | USA |
| Luke Thomas | Freshman | 193 cm | Elm Grove, Wisc. | USA |
| Preston Kuhn | Freshman | 178 cm | Mount Holly Springs, Pa. | USA |
| Riley Twiss | Senior | Westport, Conn. | USA | |
| Sam Cavanaugh | Freshman | 185 cm | Pittsburgh, Pa. | USA |
| Thomas Senfield | Freshman | 190 cm | Ashland, Va. | USA |
| William Harpster | Junior | Gahanna, Ohio | USA |
Where its players come from
29 players with a known home country, over every season of this roster that we hold.
- USA28
- Canada1
Coaching staff
Loading …