Arcadia University
Swimming · Men · 16 players
Recruits mostly from USA, Belarus, Jamaica · 12% international · 5 projected open spots
Need by position: UNKNOWN: 5
Roster intelligence · next-cycle projection
5roster spots projected to open up
Confidence
88%
By position
- UNKNOWN: 5
Based on the graduating class (seniors + graduates) · 5 graduating players · computed snapshot. Prototype: eligibility fine-tuning (redshirts, transfers) is coming.
Recruiting nationalities · 16 players with a home country
- USA14
- Belarus1
- Jamaica1
Signal for nationality matching: where this program actually recruits from.
| Jersey number | Name | Pos. | Class | Height | Hometown | Country | Previous club |
|---|---|---|---|---|---|---|---|
| – | AJ Benowitz | – | Sophomore | 168 cm | East Brunswick, NJ | USA | – |
| – | Alex Pasquarello | – | – | 168 cm | Roslyn, Pa. | USA | – |
| – | Braeden Wolf | – | Junior | 175 cm | Mechanicsburg, PA | USA | – |
| – | Chris Carroll | – | Sophomore | 173 cm | Warminster, Pa. | USA | – |
| – | Christopher Stanaway | – | Senior | 178 cm | Milltown, NJ | USA | – |
| – | Francis Andersen | – | Junior | 180 cm | Holbrook, N.Y. | USA | – |
| – | George Mitev | – | Senior | 178 cm | Hillsborough, NJ | USA | – |
| – | Johnny Pierce | – | Junior | 170 cm | Philadelphia, Pa. | USA | – |
| – | Jordan Green | – | Senior | 178 cm | Philadelphia, PA | USA | – |
| – | Kajuan Haughton | – | – | 173 cm | Portmore, Jamaica | Jamaica | – |
| – | Matthew Drake | – | Junior | 180 cm | Mohnton, PA | USA | – |
| – | Michael Sanchez | – | Sophomore | 170 cm | Pompton Lakes, NJ | USA | – |
| – | Mikalai Yakhimchyk | – | Sophomore | 185 cm | Shchuchyn, Belarus | Belarus | – |
| – | Owen Foley | – | Senior | 193 cm | Ridgefield, CT | USA | – |
| – | Tommy Tubinas | – | Senior | 175 cm | Pipersville, PA | USA | – |
| – | Zachary Horner | – | Junior | 170 cm | California, MD | USA | – |
Coaching staff …
Source: https://www.arcadiaknights.com/sports/mens-swimming-and-diving/roster · Publicly scraped data, provenance stored per record.