Loading…
Loading…
36 players on the current roster
12places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 1 is in their final listed year.
We checked this forecast against 1,384 past seasons it had not seen. In 56 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country |
|---|---|---|---|---|---|---|
| 3 | Aidan Courtney | Midfielder | Junior | 173 cm | Downingtown, Pa | USA |
| 4 | Andrew Bricker | Forward | Freshman | 163 cm | Perkiomenville, Pa. | USA |
| 0 | Andrew Etkin | Goalkeeper | Sophomore | 180 cm | Lancaster, Pa. | USA |
| 23 | Axel Solano | Defender | Sophomore | 175 cm | Reading, Pa. | USA |
| 25 | Ben Macchione | Midfielder | Freshman | 183 cm | Newmanstown, Pa. | USA |
| 24 | Bobby Lockard | Defender | Freshman | 190 cm | Howell, Nj. | USA |
| 12 | Brendan Corpus | Midfielder | Senior | 175 cm | Plymouth Meeting, Pa. | USA |
| 6 | Chase Bartman | Forward | Sophomore | 175 cm | Gilbertsville, Pa. | USA |
| 33 | Chase Lankelis | Forward | Freshman | 183 cm | Philadelphia, Pa. | USA |
| 9 | Chase Malone | Forward | Sophomore | 188 cm | Knoxville, Md. | USA |
| 28 | Chris Hille | Defender | Sophomore | 178 cm | Savannah, Ga. | USA |
| 14 | Cole Boughter | Defender | Sophomore | 183 cm | Barto, Pa. | USA |
| 16 | Damian Ramirez | Midfielder | Freshman | 173 cm | Reading, Pa. | USA |
| 42 | Drew Zook | Defender | Freshman | 170 cm | Oley, Pa. | USA |
| 17 | Graeson Reese | Midfielder | Freshman | 173 cm | Bernville, Pa. | USA |
| 31 | Grayson Kelley | Defender | Freshman | 183 cm | Red Lion, Pa. | USA |
| 18 | Jack Willson | Midfielder | Freshman | 183 cm | Bechtelsville. Pa. | |
| 44 | Jackson Hussmann | Defender | Freshman | 190 cm | Bernville, Pa. | USA |
| 8 | Jackson Taliani | Midfielder | Junior | 183 cm | Lancaster, Pa | USA |
| 27 | Jacob Ohrin | Defender | Sophomore | 188 cm | Bear Creek Township, Pa. | USA |
| 30 | Jake Greene | Forward | Freshman | 188 cm | Point Pleasant, Nj. | USA |
| 5 | Jake Salinas | Midfielder | Sophomore | 173 cm | Temple, Pa | USA |
| 11 | Joseph Washington | Forward | Junior | 173 cm | Baltimore, Md | USA |
| 10 | Josh Ertel | Forward | Sophomore | 175 cm | Halifax, Pa. | USA |
| 22 | Justin Hartline | Midfielder | Sophomore | 175 cm | Blandon, Pa. | USA |
| 13 | Luke Williamson | Midfielder | Freshman | 173 cm | Oley, Pa. | USA |
| 35 | Manuel Morales-Garcia | Midfielder | Freshman | 165 cm | Biglerville, Pa. | USA |
| 1 | Michael Griffith III | Goalkeeper | Sophomore | 178 cm | Baltimore, Md. | USA |
| 7 | Nathan Mekonnen | Midfielder | Sophomore | 175 cm | Sterling, Va. | USA |
| 26 | Nathanial Bartholomew | Midfielder | Sophomore | 163 cm | Pottstown, Pa | USA |
| 21 | Nicholas Ricciardi | Defender | Junior | 183 cm | West Chester, Pa. | USA |
| 15 | Owen Bice | Midfielder | Sophomore | 178 cm | Blandon, Pa | USA |
| 32 | Parker Lukens | Defender | Freshman | 188 cm | Bridgeport, Pa. | USA |
| 58 | Ryan Wiener | Goalkeeper | Freshman | 175 cm | ||
| 20 | Samuel Harry | Defender | Freshman | 178 cm | Womelsdorf, Pa. | USA |
| 19 | Troy O'Malley | Defender | Sophomore | 178 cm | Bechtelsville, Pa. | USA |
160 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.