Loading…
Loading…
29 players on the current roster
11places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 3 are in their final listed year. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|---|---|
| 19 | Alexis Zurita-Jimenez | Midfielder | Freshman | 173 cm | Norristown, Pa. | USA | |
| 7 | Andre Sichinga | Midfielder | Senior | 173 cm | Copenhagen, Denmark | Denmark | |
| 2 | Brady Divito | Forward | Sophomore | 170 cm | Mullica Hill, N.J. | USA | |
| 88 | Brandon Drago | Goalkeeper | Freshman | 178 cm | Bayonne, N.J. | USA | |
| 13 | Brandon Smith | Forward | Freshman | 178 cm | Westfield, N.J. | USA | |
| 6 | Bryan Tavera-Perez | Defender | Sophomore | 178 cm | Reading, Pa. | USA | |
| 15 | Bryce Peters | Defender | Sophomore | 183 cm | Slatington, Pa. | USA | |
| 22 | Cayden Ciccone | Midfielder | Freshman | 170 cm | Lenhartsville, Pa. | USA | |
| 0 | Cooper Fox | Goalkeeper | Sophomore | 175 cm | Township of Washington, N.J. | USA | |
| 29 | Cris Santos | Midfielder | Freshman | 173 cm | Bethlehem, Pa. | USA | |
| 27 | Darwyn Avila | Midfielder | Senior | 183 cm | Reading, Pa. | USA | |
| 99 | Ethan Beauchemin | Goalkeeper | Junior | 178 cm | Bordertown, N.J. | USA | |
| 23 | Ethan Roe | Midfielder | Freshman | 178 cm | Halifax, Pa. | USA | |
| 21 | Gadiel Zavala | Defender | Freshman | 178 cm | Gap, Pa. | USA | |
| 17 | Gael Velazquez | Midfielder | Junior | 173 cm | Bernville, Pa. | USA | |
| 24 | Gideon Fasanya | Forward | Sophomore | 183 cm | Harrisburg, Pa. | USA | |
| 12/32 | John Stum | Defender | Sophomore | 173 cm | North Beach, Md. | USA | |
| 8/28 | Jose Serrano | Midfielder | Junior | 170 cm | Reading, Pa. | USA | RACC |
| 20 | Julien Moll | Midfielder | Junior | 188 cm | Womelsdorf, Pa. | USA | |
| 18 | Kaleb Simpson | Forward | Junior | 178 cm | Washington, D.C. | USA | Washington Adventist |
| 4 | Landry Schweikart | Midfielder | Freshman | 185 cm | Frederick, Md. | USA | |
| 9 | Liam Manners | Forward | Freshman | 178 cm | Souderton, Pa. | USA | |
| 16 | Matt Gorney | Midfielder | Freshman | 175 cm | Womelsdorf, Pa. | USA | |
| 1 | Mike Lawry | Goalkeeper | Junior | 183 cm | Jarrettsville, Md. | USA | |
| 31 | Rofny Lopez Estrada | Midfielder | Sophomore | 168 cm | Ewing, N.J. | USA | |
| 10 | Sam Specht | Midfielder | Junior | 185 cm | Clarks Summit, Pa. | USA | |
| 14 | Thayne Kahl | Forward | Senior | 185 cm | Richland, Pa. | USA | Geneva College |
| 3 | Will Garnett | Defender | Junior | 173 cm | Sayreville, N.J. | USA | |
| 11 | Zach Fratrik | Forward | Sophomore | 185 cm | Mertztown, Pa. | USA |
150 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.