Loading…
Loading…
48 players on the current roster
16places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 7 are in their final listed year. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Lowry | Goalkeeper | Junior | 190 cm | Pasco, Wash. | USA | Walla Walla CC |
| 24 | Aaron Villa | Defender | Senior | 183 cm | Yakima, Wash. | USA | Walla Walla CC |
| 43 | Abel Garcia | Defender | Freshman | 163 cm | Hermiston, Ore. | USA | |
| 6 | Alberto Vargas | Midfielder | Sophomore | 173 cm | San José, Costa Rica | Costa Rica | |
| 23 | Alex Eberhard | Defender | Junior | 185 cm | Seattle, Wash. | USA | Lane CC |
| RS | Alexis Gonzalez | Midfielder | Freshman | 175 cm | Tigard, Ore. | USA | |
| 30 | Angel Chavez | Midfielder | Junior | 168 cm | Mabton, Wash. | USA | Tacoma CC |
| 8 | Brady Housley | Forward | Junior | 175 cm | Mulino, Ore. | USA | |
| RS | Brady Pratt | Midfielder | Freshman | 190 cm | Creswell, Ore. | USA | |
| 29 | Carlos Henriquez | Forward | Sophomore | 170 cm | Santiago, Chile | Chile | |
| 32 | David Melo | Midfielder | Junior | 175 cm | Lima, Peru | Peru | |
| 28 | Dylan Peart | Defender | Sophomore | 188 cm | Richland, Wash. | USA | |
| 18 | Eduardo Rocha-Bernal | Defender | Junior | 180 cm | Everett, Wash. | USA | Whatcom CC |
| 34 | Elijah Tiller | Defender | Freshman | 175 cm | Rocklin, Calif. | USA | |
| 36 | Emmanuel Rea | Defender | Freshman | 183 cm | Guadalajara, Mexico | Mexico | |
| 22 | Evan Drueding | Forward | Junior | 178 cm | Esslingen, Germany | Germany | Whatcom CC |
| 12 | Felipe Benavides | Forward | Junior | 168 cm | Santiago, Chile | Chile | Freed-Hardeman University |
| 42 | Hayden O'Neal | Goalkeeper | Freshman | 190 cm | El Mirage, Ariz. | USA | |
| 2 | Henry Ngang | Defender | Junior | 168 cm | Pretoria, South Africa | South Africa | Southwest Virginia CC |
| 35 | Himmatt Sangha | Midfielder | Freshman | 185 cm | Vancouver, B.C. | Canada | |
| 15 | James Duggan | Midfielder | Senior | 190 cm | Tallahassee, Fla. | USA | Whatcom CC |
| 10 | Javier Gutierrez | Midfielder | Senior | 175 cm | Madrid, Spain | Spain | |
| 17 | Jay Jay Van Der Velde | Defender | Senior | 185 cm | Utrecht, Netherlands | Netherlands | Thomas University |
| 5 | Jericho Jalad | Midfielder | Junior | 165 cm | Rancho Cucamonga, Calif. | USA | |
| 20 | Jesus Aguilar | Defender | Senior | 183 cm | Barquisimeto, Venezuela | Venezuela | |
| 21 | Joan Remo Morales | Forward | Junior | 185 cm | Alcúdia, Spain | Spain | North American University |
| 19 | Joao Maia | Forward | Sophomore | 180 cm | Rio de Janeiro, Brazil | Brazil | |
| 41 | Josh Anderson | Goalkeeper | Sophomore | 185 cm | Rosemount, Minn. | USA | |
| 26 | Juan Olguin | Midfielder | Junior | 183 cm | Buenos Aires, Argentina | Argentina | Tyler Junior College |
| 25 | Kamdyn Janshen | Defender | Freshman | 183 cm | Pasco, Wash. | USA | |
| 14 | Konstantinos Gavriel | Defender | Junior | 175 cm | Kaimakli, Cyprus | Cyprus | Kansas Wesleyan University |
| 40 | Liva Rabeary | Forward | Freshman | 178 cm | Hamburg, Germany | Germany | |
| 27 | Myles Kasirivu | Defender | Junior | 178 cm | London, England | England | Cayuga CC |
| 00 | Nevan Englin | Goalkeeper | Sophomore | 185 cm | Seattle, Wash. | USA | |
| 33 | Nicholas Ferreira | Defender | Junior | 180 cm | Goiânia, Brazil | Brazil | Blue Mountain CC |
| 4 | Nicolas Guerrero | Defender | Junior | 168 cm | Cali, Colombia | Colombia | |
| 13 | Nuno Megre | Midfielder | Freshman | 170 cm | Abrantes, Portugal | Portugal | |
| 9 | Omar Barajas | Forward | Senior | 178 cm | Portland, Ore. | USA | |
| 3 | Sammy Bayer | Defender | Junior | 178 cm | London, England | England | Rogue CC |
| 7 | Severin Larsen | Midfielder | Junior | 180 cm | Las Vegas, Nev. | USA | Rogue CC |
| 38 | Taha Takahashi | Midfielder | Sophomore | 168 cm | Aichi, Japan | Japan | Southwestern Oregon CC |
| 39 | Teva Mataoa | Midfielder | Junior | 175 cm | Provo, Utah | USA | Southwestern Oregon CC |
| 37 | Tiago Furtado | Defender | Freshman | 183 cm | Loulé, Portugal | Portugal | |
| 11 | Tomas Jujihara | Midfielder | Sophomore | 178 cm | Victoria, B.C. | Canada | Kentucky Wesleyan College |
| 31 | Tristyn Burnes | Midfielder | Sophomore | 178 cm | Cottage Grove, Ore. | USA | |
| 0 | Vasco Branco | Goalkeeper | Freshman | 180 cm | Lisbon, Portugal | Portugal | |
| 44 | Weinson Lala | Defender | Sophomore | 190 cm | Paris, France | France | |
| 16 | Yahir Alanis | Defender | Senior | 180 cm | Smith River, Calif. | USA | College of the Siskiyous |
176 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.