Loading…
Loading…
49 players on the current roster
22places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 10 are in their final listed year.
We checked this forecast against 1,384 past seasons it had not seen. In 56 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country |
|---|---|---|---|---|---|---|
| 22 | Aidan O'Neill | Defender | Senior | 183 cm | Middleburg Heights | |
| 23 | AJ Jergens | Defender | Sophomore | 183 cm | Tipp City | |
| 44 | Anthony Bonica | Midfielder | Freshman | 178 cm | Sandusky | |
| 39 | Bobby Johnston | Goalkeeper | Sophomore | 185 cm | Broadview Heights | |
| 24 | Braden Lamb | Midfielder | Senior | Cleveland | ||
| 3 | Brayden Beggs | Midfielder | Junior | 173 cm | Columbus | |
| 37 | Cameron Farris | Midfielder | Freshman | 180 cm | Columbus | |
| 13 | Carter Richardson | Midfielder | Junior | 178 cm | Grafton | |
| 14 | Carver Ulrich | Midfielder | Junior | 190 cm | Dover | |
| 10 | Chase Rappaport | Defender | Freshman | 183 cm | Maple Glen, Pa. | USA |
| 6 | Cimi Halilaj | Forward | Senior | 185 cm | Westlake | |
| Cody Duckworth | Defender | Senior | 180 cm | Massillon | ||
| 26 | Cole Christy | Defender | Sophomore | 173 cm | Kent | |
| 28 | David Wadley | Defender | Freshman | 178 cm | North Canton | |
| 42 | Davion Washington | Forward | Freshman | 170 cm | Cincinnati | |
| 19 | Davis Van Every | Midfielder | Freshman | 183 cm | Royal Oak, Mich. | USA |
| 27 | Derek Potts | Forward | Freshman | 173 cm | Alexandria, Va. | USA |
| 1 | Diego Teran | Goalkeeper | Senior | 180 cm | Exton, Pa. | USA |
| 17 | Dominic Massaro | Midfielder | Senior | 173 cm | Lewiston, N.Y. | USA |
| 30 | Gabe Newton | Midfielder | Freshman | 173 cm | Beavercreek | |
| 32 | Guy Goldyn | Midfielder | Freshman | 173 cm | Avon Lake | |
| 18 | Ian Kaczmarek | Defender | Junior | 175 cm | Medina | |
| 4 | Jacek Gomez | Forward | Junior | 180 cm | Avon Lake | |
| 20 | Jack Davis | Defender | Junior | 173 cm | Uniontown | |
| 12 | Jacob Frank | Forward | Freshman | 175 cm | Dublin | |
| 5 | Jayden Williams | Forward | Freshman | 170 cm | San Diego, Calif. | USA |
| 29 | Landon White | Forward | Freshman | 175 cm | Canton | |
| 40 | Luis van der Kuil | Goalkeeper | Freshman | Lakewood | ||
| 35 | Luke Glivic | Defender | Junior | 175 cm | Canonsburg, Pa. | USA |
| 25 | Marcus Miller | Midfielder | Senior | 170 cm | Alliance | |
| Mark Dushaj | Forward | Freshman | 168 cm | Avon | ||
| 38 | Mason Laughlin | Midfielder | Sophomore | 175 cm | Zelienope, Pa. | USA |
| 0 | Michael Jergens | Goalkeeper | Junior | 183 cm | Tipp City | |
| 2 | Nate Usrey | Forward | Senior | 180 cm | Brecksville | |
| 8 | Nathan Gray | Forward | Freshman | 173 cm | Avon | |
| 34 | Nico Cvijanovic | Defender | Freshman | 190 cm | Kirtland | |
| 7 | Omar Alhalabi | Forward | Sophomore | 178 cm | Middleburg Heights | |
| 16 | Randy Jamieson | Forward | Freshman | 178 cm | Ashland | |
| 9 | Robbie Rochford | Defender | Junior | 175 cm | Fairlawn | |
| 31 | Royce Hawkins | Defender | Freshman | 180 cm | Cincinnati | |
| 43 | Ryan Lambert | Midfielder | Freshman | 170 cm | Ambridge, Pa. | USA |
| 33 | Ryan Naelitz | Defender | Junior | 201 cm | Amherst | |
| 11 | Sean Brouillard | Forward | Freshman | 183 cm | Westlake | |
| 15 | Sean Kowalik | Forward | Freshman | 175 cm | Stow | |
| 00 | Seth Warrick | Goalkeeper | Senior | 183 cm | Avon | |
| 36 | Torin McEvoy | Midfielder | Freshman | 173 cm | Goodyear, Ariz. | USA |
| Wyatt Chapman | Forward | Junior | 185 cm | Celina | ||
| 41 | Zach Abend | Goalkeeper | Senior | 178 cm | Decatur, Ga. | USA |
| 21 | Zach Arnold | Defender | Freshman | 173 cm | Cincinnati |
12 players with a known home country, over every season of this roster that we hold.
Loading …