Loading…
Loading…
35 players on the current roster
19places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 5 are in their final listed year. From 2027 this division gives every athlete five seasons, so we use the years when an extra season was open to everyone. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country |
|---|---|---|---|---|---|---|
| 20 | Andrew Baloucoune | Defender | Sophomore | 175 cm | Smryna, Ga. | USA |
| 12 | Andrew Behringer | Defender | Sophomore | 178 cm | Carmel, Ind. | USA |
| 38 | Antonio Soto | Defender | Sophomore | 175 cm | Painesville, Ohio | USA |
| 25 | Braden Fodor | Defender | Junior | 188 cm | Blacklick, Ohio | USA |
| 33 | Brayden Benisek | Goalkeeper | Sophomore | 178 cm | University Heights, Ohio | USA |
| 15 | Cohen Lautzenhiser | Defender | Freshman | 183 cm | Lexington, Ohio | USA |
| 10 | Cole Fisher | Midfielder | Freshman | 175 cm | Plymouth, England | England |
| 14 | Danail Mihaylov | Forward | Sophomore | 190 cm | Sofia, Bulgaria | Bulgaria |
| 5 | Daniel Drage | Defender | Junior | 183 cm | Bungay, England | England |
| 4 | Dylan Fetherston | Defender | Sophomore | 196 cm | Julianstown, Ireland | Ireland |
| 32 | Eli Hyde | Goalkeeper | Freshman | 193 cm | Brunswick, Ohio | USA |
| 36 | Ethan Frye | Defender | Senior | 183 cm | Parma, Ohio | USA |
| 17 | Freddie Thompson | Midfielder | Freshman | 188 cm | Macclesfield, United Kingdom | United Kingdom |
| 35 | Gabriel Frimpong | Midfielder | Sophomore | 180 cm | Glastonbury, Conn. | USA |
| 7 | Hayden Clark | Midfielder | Sophomore | 175 cm | Goshen, Ind. | USA |
| 30 | Ibra Barud | Midfielder | Freshman | 168 cm | Columbus, Ohio | USA |
| 1 | Jaime Duran | Goalkeeper | Junior | 185 cm | Madison, Miss. | USA |
| 8 | Juan Daniel Rosales | Midfielder | Sophomore | 173 cm | Merida, Venezuela | Venezuela |
| 16 | Korbin Jeffries | Defender | Sophomore | 175 cm | Painesville, Ohio | USA |
| 27 | Lewis Hill | Midfielder | Junior | 180 cm | Stockport, England | England |
| 18 | Louis Gray | Defender | Freshman | 183 cm | Aberdeen, Scotland | Scotland |
| 23 | Marley Marshall | Defender | Junior | 175 cm | Lexington, Ky. | USA |
| 6 | Noah Brock | Midfielder | Senior | 183 cm | Bournemouth, England | England |
| 3 | Noel Pataki | Defender | Junior | 173 cm | Felcsut, Hungary | Hungary |
| 00 | Oliver Dobrovic | Goalkeeper | Freshman | 198 cm | Avon, Ohio | USA |
| 19 | Owen Beskid | Midfielder | Freshman | 160 cm | Brunswick, Ohio | USA |
| 2 | Paul Nedeoglo | Defender | Graduate | 180 cm | Southampton, Pa. | USA |
| 31 | Phil Gorgievski | Forward | Freshman | 185 cm | Massillon, Ohio | USA |
| 34 | Riley Needles | Forward | Junior | 178 cm | Zanesville, Ohio | USA |
| 39 | Russell Wushe | Midfielder | Freshman | 170 cm | Austinburg, Ohio | USA |
| 41 | Samuel Oliveira | Midfielder | Junior | 168 cm | Palmela, Portugal | Portugal |
| 21 | Sergio Ruiz | Midfielder | Senior | 188 cm | Tucson, Arizona | USA |
| 9 | Tom Woodward | Forward | Sophomore | 188 cm | Manchester, England | England |
| 26 | Tyler Hill | Defender | Freshman | 173 cm | Wooster, Ohio | USA |
| 0 | Zach Harrison | Goalkeeper | Senior | 183 cm | Columbus, Ohio | USA |
161 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.