Loading…
Loading…
28 players on the current roster
13places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 7 are in their final listed year. From 2027 this division gives every athlete five seasons, so we use the years when an extra season was open to everyone. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|---|---|
| 32 | Adam Granai | Defender | Freshman | 193 cm | Cary, N.C. | USA | Wake FC |
| 9 | Andrey Mora | Forward | Sophomore | 188 cm | San Jose, Costa Rica | Costa Rica | Iona |
| 20 | Augustus Squillace | Forward | Sophomore | 180 cm | Big Sky, Mont. | USA | |
| 25 | Aydin Pondeca | Defender | Freshman | 175 cm | Dallas, Texas | USA | FC Dallas Academy |
| 5 | Brendan Lauder | Defender | Freshman | 188 cm | Chapel Hill, N.C. | USA | Athlone Town AFC |
| 0 | Caiden Lee | Goalkeeper | Freshman | 201 cm | Holly Springs, N.C. | USA | NCFC ECNL |
| 22 | Camden Carner | Defender | Junior | 183 cm | Birmingham, Ala. | USA | SUSCC |
| 15 | Cole Creasey | Defender | Freshman | 185 cm | Arvada, Colo. | USA | Eture FC |
| 19 | Cole Dickson | Forward | Sophomore | 188 cm | Naples, Fla. | USA | Hofstra |
| 29 | Dani Giovannetti | Forward | Sophomore | 185 cm | Greensboro, N.C. | USA | NC Fusion |
| 1 | David Skorodumov | Goalkeeper | Graduate | 185 cm | Ashland, Mass. | USA | Franklin Pierce |
| 23 | Davis Reid | Midfielder | Freshman | 185 cm | Huntersville, N.C. | USA | Charlotte Independence |
| 24 | Gavin Cornelius | Defender | Freshman | 185 cm | Medford, N.J. | USA | Real Futbol Academy |
| 37 | Hilmar Hilmarsson | Defender | Sophomore | 203 cm | Reykjavik, Iceland | Iceland | USC Upstate |
| 16 | Holden Adams | Midfielder | Freshman | 185 cm | Apex, N.C. | USA | Wake FC U19 MLS Next |
| 3 | Ioannis Moros | Midfielder | Graduate | 173 cm | Houston, Texas | USA | |
| 4 | James Jenkin | Defender | Sophomore | 188 cm | Clover, S.C. | USA | Charlotte Soccer Academy / Coastal Carolina |
| 17 | Jayco Castro | Midfielder | Sophomore | 188 cm | Lenoir, N.C. | USA | Winthrop |
| 2 | Julian Redrupp | Defender | Freshman | 193 cm | Thomasville, Ga. | USA | RWDM Brussels U21 |
| 38 | Kaeden Johnson | Goalkeeper | Senior | 188 cm | New Orleans, La. | USA | FC Dallas |
| 13 | Kana Dube | Forward | Sophomore | 178 cm | Lewisville, Texas | USA | FC Dallas |
| 12 | Mathias Odegaard | Midfielder | Freshman | 183 cm | Oslo, Norway | Norway | Asker |
| 28 | Michael Wooten | Midfielder | Sophomore | 183 cm | Hope Mills, N.C. | USA | Villareal Force Academy |
| 30 | Mikey Morales | Midfielder | Senior | 183 cm | Miami, Fla. | USA | Duquesne / Tulsa |
| 7 | Nicholas Vingsgaard | Midfielder | Freshman | 185 cm | Bergen, Norway | Norway | Askøy fotball |
| 10 | Xander Martin | Midfielder | Senior | 173 cm | Wake Forest, N.C. | USA | UNC Greensboro |
| 8 | Xander Naguib | Midfielder | Graduate | 178 cm | Frisco, Texas | USA | UNC Asheville/Tulsa |
| 31 | Zane Pederson | Defender | Senior | 196 cm | Sunshine Coast, Queensland, Australia | Australia | Feather River College |
169 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.