Loading…
Loading…
38 players on the current roster
24places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 14 are in their final listed year. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
| Jersey number | Name | Position | Year | Height | Hometown | Country |
|---|---|---|---|---|---|---|
| 18 | Aidan Peets | Defender | Junior | 168 cm | Devonshire, Bermuda | Bermuda |
| 30 | Ben Bastable | Midfielder | Freshman | 193 cm | Wilmington, N.C. | USA |
| 15 | Brandon King | Defender | Sophomore | 183 cm | Asheville, N.C. | USA |
| 29 | Caleb Borchelt | Defender | Senior | 183 cm | Cullowhee, N.C. | USA |
| 35 | Connor Kahill | Defender | Freshman | 180 cm | Newton, N.C. | USA |
| 21 | Eddie Turberville | Defender | Junior | 178 cm | Nags Head, N.C. | USA |
| 36 | Elias Hult | Goalkeeper | Freshman | 188 cm | Stockholm, Sweden | Sweden |
| 10 | Enrique Sosa | Forward | Junior | 185 cm | Asuncion, Paraguay | Paraguay |
| 9 | Eran Nasseraldeen | Forward | Senior | 185 cm | Daliyat al-Karmel, Israel | Israel |
| 2 | Gavin Natt | Forward | Sophomore | 188 cm | Pinehurst, N.C. | USA |
| 14 | German Garcia | Midfielder | Junior | 173 cm | Gran Canaria, Canary Islands, Spain | Spain |
| 8 | Guilherme Barcelos | Forward | Graduate | 175 cm | Osasco, Brazil | Brazil |
| 26 | Guillermo Sanchez | Forward | Sophomore | 185 cm | Santiago, Chile | Chile |
| 5 | Henrique Ramos Oliveira | Defender | Graduate | 180 cm | Campinas, Brazil | Brazil |
| 24 | Imanol Chavez | Defender | Graduate | 188 cm | Chicago, Ill. | USA |
| 33 | Jacob Stephens | Forward | Senior | 178 cm | Concord, N.C. | USA |
| 11 | Jose Felipe Garces | Midfielder | Senior | 165 cm | Panama City, Panama | Panama |
| 19 | Josh Macdonald | Defender | Junior | 183 cm | Milton Keynes, England | England |
| 28 | Juan Chavez | Midfielder | Sophomore | 170 cm | Asheville, N.C. | USA |
| 34 | Julian Martin | Forward | Senior | 178 cm | Hendersonville, N.C. | USA |
| 12 | Leo Mwamba | Forward | Freshman | 185 cm | Paris, France | France |
| 17 | Lucas Prianti | Midfielder | Junior | 178 cm | Sao Jose dos Campos, Brazil | Brazil |
| 0 | Manuel Tovar Hagstrom | Goalkeeper | Sophomore | 183 cm | Gothenburg, Sweden | Sweden |
| 13 | Marios Tsiolis | Defender | Sophomore | 178 cm | Nicosia, Cyprus | Cyprus |
| 20 | Matteo Nioi | Midfielder | Graduate | 175 cm | Strasbourg, France | France |
| 6 | Mattis Emmerich | Midfielder | Junior | 178 cm | Muenster, Germany | Germany |
| 22 | Nathaniel Green | Midfielder | Junior | 180 cm | Conway, S.C. | USA |
| 31 | Nicolas Roman | Midfielder | Graduate | 180 cm | Asuncion, Paraguay | Paraguay |
| 4 | Nima Doucoure | Defender | Sophomore | 175 cm | Bamako, Mali | Mali |
| 23 | Owen McCabe | Midfielder | Senior | 170 cm | Milledgeville, Ga. | USA |
| 16 | Pedro Maia | Defender | Sophomore | 168 cm | Rio de Janeiro, Brazil | Brazil |
| 32 | Pedro Sena | Midfielder | Freshman | 170 cm | Minas Gerais, Brazil | Brazil |
| 27 | Rawad Khashan | Defender | Freshman | 170 cm | Sajur, Israel | Israel |
| 7 | Roi Abutbul | Forward | Senior | 178 cm | Jerusalem, Israel | Israel |
| 37 | Santiago Cabrera | Goalkeeper | Sophomore | 180 cm | Montevideo, Uruguay | Uruguay |
| 00 | Soren Deweer | Goalkeeper | Freshman | 183 cm | Grand Baie, Mauritius | Mauritius |
| Manager | Tristan Bayssade | Graduate | 180 cm | Theix, France | France | |
| 3 | Vitor Razera | Defender | Senior | 185 cm | Piracicaba, Sao Paulo, Brazil | Brazil |
Loading …
40 players who appear in more than one season of this roster.