Loading…
Loading…
21 players on the current roster
1place on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
1 player is in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
From every season of this roster that we hold.
| Name | Year | Hometown | Country | Before this |
|---|---|---|---|---|
| Alexey Glivinsky | Sophomore | Jerusalem, Israel | Israel | |
| Arsen Kozhakhmetov | Junior | Astana, Kazakhstan | Kazakhstan | |
| Ben Wilson | Sophomore | Melbourne, Australia | Australia | |
| Bradford Johnson | Junior | Huntsville, Ala. | USA | |
| Daniel Krichevsky | Sophomore | Hod Hasharon, Israel | Israel | |
| Ethan Swart | Junior | Cicero, Ind. | USA | |
| Gabriel Machuco | Freshman | Guarulhos, Brazil | Brazil | |
| Ivan Tarasov | Sophomore | Petropavlovsk-Kamchatski, Russia | Russia | |
| Kaua Carvalho | Freshman | São Bernardo do Campo, Brazil | Brazil | |
| Luke Bedsole | Sophomore | Huntsville, Ala. | USA | |
| Mack Schumann | Sophomore | Nashville, Tenn. | USA | |
| Maston Ballew | Sophomore | Nashville, Tenn. | USA | |
| Matthew Hamilton | Freshman | Lisburn, Northern Ireland | Northern Ireland | |
| Mike Rice | Freshman | Waxhaw, N.C. | USA | |
| Nicolas Gama | Freshman | Belo Horizonte, Brazil | Brazil | |
| Peder Saur Hubred | Freshman | Malmö, Sweeden | Sweden | |
| Sebestyen Papp | Freshman | Budapest, Hungary | Hungary | |
| Talan Blackmon | Senior | Plano, Texas | USA | |
| Tsvetomir Ereminov | Sophomore | Sofia, Bulgaria | Bulgaria | |
| Uros Zivanovic | Junior | Belgrade, Serbia | Serbia | Georgia Tech |
| Warner Russ | Junior | Jackson, Miss. | USA |
51 players with a known home country, over every season of this roster that we hold.
Loading …