Loading…
Loading…
40 players on the current roster
13places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 4 are in their final listed year. From 2027 this division gives every athlete five seasons, so we use the years when an extra season was open to everyone. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|---|---|
| 39 | Adrian Rey | Defender | Freshman | 168 cm | Bloomfield, N.J. | USA | |
| 41 | Angel Zavala | Midfielder | Freshman | 168 cm | Waldwick, N.J. | USA | |
| 2 | Bilel Mahamadou | Defender | Sophomore | 183 cm | Lyon, France | France | |
| 44 | Brandon Arredondo | Forward | Junior | 170 cm | Union City, N.J. | USA | |
| 9 | Camilo Murillo | Forward | Senior | 188 cm | Heredia, Costa Rica | Costa Rica | |
| 16 | Carlos Ramos | Defender | Junior | 183 cm | Asbury Park, N.J. | USA | |
| 20 | Charlie Tecke | Forward | Freshman | 188 cm | Auckland, New Zealand | New Zealand | |
| 45 | Chimaobi Eze | Forward | Sophomore | 183 cm | Hackensack, N.J. | USA | |
| 42 | Christian Barrios | Midfielder | Freshman | 178 cm | Harrison, N.J. | USA | |
| Christian Morales | Midfielder | Freshman | Burlington, N.J. | USA | |||
| 47 | Christopher Castro | Midfielder | Junior | 168 cm | Union City, N.J. | USA | |
| 40 | Derek Zapata | Defender | Freshman | 170 cm | Newark, N.J. | USA | |
| 1 | Diogo Da Silva | Goalkeeper | Freshman | 185 cm | Newark, N.J. | USA | |
| 6 | Francesco Pittl | Midfielder | Junior | 175 cm | Innsbruck, Austria | Austria | University of Innsbruck |
| 14 | Frank Lozano | Midfielder | Senior | 173 cm | Cali, Colombia | Colombia | Rutgers Newark |
| 43 | Gaston Serron | Defender | Sophomore | 173 cm | Belleville, N.J. | USA | |
| 8 | Gonzalo Lopez | Midfielder | Junior | 183 cm | San Juan, Argentina | Argentina | Allen Community College |
| 19 | Hakon Lovstad | Midfielder | Freshman | 188 cm | Lillestrom, Norway | Norway | |
| 3 | Henry Krause | Defender | Freshman | 185 cm | Gera, Germany | Germany | |
| 17 | Hugo Thell | Forward | Senior | 173 cm | Höganäs, Sweden | Sweden | McKendree University |
| 28 | Isaac Perez | Midfielder | Freshman | 175 cm | Campbell, Calif. | USA | |
| 98 | Jack Carroll | Goalkeeper | Freshman | 193 cm | Egg Harbour Township, N.J. | USA | |
| 23 | Jason Alicea | Midfielder | Freshman | 175 cm | Clifton, N.J. | USA | |
| 21 | Jeremy Ramirez | Forward | Freshman | Plainfield, N.J. | USA | ||
| 4 | Jeremy Rivera | Defender | Senior | 183 cm | Carolina, Puerto Rico | Puerto Rico | |
| 22 | Joel Rueda | Midfielder | Sophomore | 170 cm | Harrison, N.J. | USA | |
| 13 | Kura De Oliveira Curado | Goalkeeper | Junior | 190 cm | Santiago do Cacém, Portugal | Portugal | |
| 11 | Leopold Neumeier | Forward | Freshman | 178 cm | Berlin, Germany | Germany | University of Potsdam |
| 37 | Lukas Aulesjord | Midfielder | Junior | 175 cm | Holmestrand, Norway | Norway | |
| 12 | Marcus Jean-Gilles | Forward | Freshman | 188 cm | Bluffton, S.C. | USA | |
| 35 | Mark Ibarra | Midfielder | Sophomore | 170 cm | Elizabeth, N.J. | USA | |
| 26 | Nick Vergaray | Defender | Sophomore | 173 cm | Harrison, N.J. | USA | |
| 5 | Nico Bustios | Midfielder | Sophomore | 170 cm | Belleville, N.J. | USA | FDU-Florham |
| 38 | Nikolas Hoppas | Defender | Sophomore | 175 cm | Limassol, Cyprus | Cyprus | |
| 34 | Patrizio Castrellon | Midfielder | Freshman | 173 cm | Moorestown, N.J. | USA | |
| 24 | Philipp Federer | Forward | Junior | 165 cm | Gabersdorf, Austria | Austria | Western Texas College |
| 7 | Roy Torjman | Forward | Sophomore | 183 cm | Tel Aviv, Israel | Israel | |
| 36 | Steven Nonajulca | Midfielder | Sophomore | 175 cm | Union City, N.J. | USA | |
| 29 | Wayne Maresch | Forward | Freshman | 180 cm | Phillipsburg, N.J. | USA | |
| 10 | Wiland Wuestrich | Midfielder | Sophomore | 175 cm | Leipzig, Germany | Germany | Truett McConnell |
191 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.