California Polytechnic State University-San Luis Obispo Men's Swimming
29 players on the current roster
Places likely to open next season
1place on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
1 player is in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 7%
- Most players come from
- USA, Brazil, Germany
- Players who came from another college
- 1
Roster
| Name | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|
| Alex Power | Junior | 183 cm | Reno, NV | USA | |
| Alex Seybold | Junior | 183 cm | Danville, CA | USA | |
| Anthony Moskalenko | Junior | 180 cm | Los Angeles, CA | USA | |
| Austin Lathrop | Sophomore | Poway, CA | USA | ||
| Cameron Schwantes | Junior | 185 cm | Clovis, CA | USA | Drury University |
| Camilo Vargas | Junior | 170 cm | Austin, TX | USA | |
| Cole Groom | Junior | 170 cm | Bentonville, AR | USA | |
| Drew Arney | Freshman | Diablo, CA | USA | ||
| Drew Huston | Junior | 198 cm | Fox Island, WA | USA | |
| Evan O'Connell | Senior | Danville, CA | USA | ||
| Evan Yoo | Junior | 178 cm | Redondo Beach, CA | USA | |
| Finn Schlamp | Junior | Munich, Germany | Germany | ||
| Jackson Hall | Freshman | Reno, NV | USA | ||
| Jaxon Bruzgul | Freshman | 183 cm | Orchard Park, NY | USA | |
| Jonathan Butler | Junior | 183 cm | Bellevue, WA | USA | |
| Justin Dolezal | Sophomore | 190 cm | San Luis Obispo, CA | USA | |
| Krishna Clarke | Freshman | 185 cm | Cedar Crest, NM | USA | |
| Lucas Crother-Collado | Freshman | 185 cm | Los Angeles, CA | USA | |
| Lucas Lehrer | Freshman | 178 cm | Sacramento, CA | USA | |
| Lucas Meneghetti | Junior | 190 cm | Sao Paulo, Brazil | Brazil | |
| Luke Reyes | Sophomore | 183 cm | Chandler, AZ | USA | |
| Lyndon Kov | Sophomore | 173 cm | Goodyear, AZ | USA | |
| Nick Elliott | Junior | 185 cm | San Jose, CA | USA | |
| Nick Vonderahe | Freshman | Danville, CA | USA | ||
| Sam Seybold | Freshman | 185 cm | Danville, CA | USA | |
| Scott Iannaccone | Sophomore | 175 cm | Concord, CA | USA | |
| Trevor Yargeau | Junior | 180 cm | Encinitas, CA | USA | |
| Will Newlands | Junior | 180 cm | Winnetka, IL | USA | |
| Yuki Hayashi | Freshman | Vallejo, CA | USA |
Where its players come from
29 players with a known home country, over every season of this roster that we hold.
- USA27
- Brazil1
- Germany1
Coaching staff
Loading …