Blue Mountain Christian University Men's Tennis
13 players on the current roster
Places likely to open next season
3places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
3 players are in their final listed year. In our roster history about 1 in 10 seniors is back the next season, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 76%
- Most players come from
- Colombia, USA, South Africa, Australia
- Players who came from another college
- 8
Roster
| Name | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|
| Alejandro Idarraga | Sophomore | 183 cm | Cali, Colombia | Colombia | Jacksonville College |
| Craig Blevins | Senior | Brewton, AL | USA | Coastal Alabama Community College | |
| Isaiah Erwin | Freshman | 190 cm | Texarkana, Ark. | USA | |
| Joel Renfroe | Junior | 188 cm | Lexington, TN | USA | |
| Juan Daniel Arevalo Rodriguez | Sophomore | 170 cm | Bogota, Columbia | Colombia | |
| Kevin Kotzé | Senior | 180 cm | Johannesburg, South Africa | South Africa | Campbellsville University |
| Luis Felipe Cespedes | Sophomore | 170 cm | Bogota, Columbia | Colombia | |
| Maj Langerholz | Junior | 193 cm | Radovljica, Slovenia | Slovenia | Mount Marty University |
| Miguel Beltran Lopez | Junior | 185 cm | Madrid, Spain | Spain | Hinds Community College |
| Santiago Rodriguez Barrera | Junior | Bogota, Columbia | Colombia | Shawnee State University | |
| Shriraam Anbanantan | Senior | 183 cm | Johor Bahru, Malaysia | Malaysia | Mount Marty University |
| Tomas Grime | Junior | 170 cm | Lancaster, UK | United Kingdom | Alcorn State University |
| Yoog Gundani | Junior | 188 cm | Brisbane, Australia | Australia | Prairie State College |
Where its players come from
17 players with a known home country, over every season of this roster that we hold.
- Colombia4
- USA4
- South Africa2
- Australia1
- Costa Rica1
- Germany1
- Malaysia1
- Slovenia1
- Spain1
- United Kingdom1
Coaching staff
Loading …