California Institute of Technology Men's Swimming
17 players on the current roster
Places likely to open next season
3places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
3 players are in their final listed year. In our roster history about 1 in 10 seniors is back the next season, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 4%
- Most players come from
- USA, China
Roster
| Name | Year | Height | Hometown | Country |
|---|---|---|---|---|
| Alex Alexandrov | Freshman | Atlanta, Ga. | USA | |
| Anthony Wang | Junior | 178 cm | San Jose, Calif. | USA |
| Anthony Yang | Freshman | 190 cm | San Diego, Calif. | USA |
| Brent Kong | Sophomore | 175 cm | Scotts Valley, Calif. | USA |
| Dane Torgerson | Freshman | 178 cm | Grass Valley, Calif. | USA |
| Daneel Polakoff | Sophomore | 175 cm | San Juan Capistrano, Calif. | USA |
| Darren Liu | Sophomore | 185 cm | Cary, N.C. | USA |
| Jack Yu | Sophomore | Albuquerque, N.M. | USA | |
| Jason Starodub | Freshman | 173 cm | Four Bridges, Ohio | USA |
| Marcel Liu | Senior | 170 cm | Natick, Mass. | USA |
| Marcus Zhan | Freshman | 178 cm | Sewickley, Pa | USA |
| Reid Nussbaum | Senior | 180 cm | Cohasset, Mass. | USA |
| Riley Johnson | Freshman | 196 cm | Columbia, Mo. | USA |
| Rishi Bargava | Junior | 183 cm | Saint Paul, Minn. | USA |
| Samuel Xie | Freshman | 170 cm | Princeton, NJ | USA |
| Thomas Fenton | Junior | 193 cm | Lynchburg, Va. | USA |
| Zachary Pestrikov | Senior | 178 cm | Rye, N.Y. | USA |
Where its players come from
25 players with a known home country, over every season of this roster that we hold.
- USA24
- China1
Coaching staff
Loading …