Siena Heights University Men's Soccer
Soccer · Men · 32 players
Recruits mostly from Brazil, USA, Netherlands, Canada · 68% international · 13 projected open spots
Spots likely to open next season
13roster spots projected to open up
Scholarships here are usually split across the roster, so an opening is a roster spot, not always a full ride.
Which positions open is part of Recruit, so you can pitch where the spot actually is.
Players leave from every class, not only the last one: a soccer team takes about 12 new players a year. We count each player with the share of their class that was gone a season later at programs like this one. 0 are in their final listed year. The class year is missing for 100% of this roster, so read the number as rough.
We checked this forecast against 1,449 past seasons it had not seen. In 54 of 100 cases it was within 3 players of the number that really joined.
Recruiting nationalities · 22 players with a home country
- Brazil7
- USA7
- Netherlands2
- Canada1
- Colombia1
- Croatia1
- Peru1
- Spain1
- Sweden1
Where this team's players come from.
| Jersey number | Name | Pos. | Class | Height | Hometown | Country | Previous club |
|---|---|---|---|---|---|---|---|
| No.: 5 | Amir Shehata | – | – | – | Hoorn, Netherlands / ROC Zuidoost | Netherlands | – |
| No.: 28 | Andre Providence | – | – | – | – | – | – |
| No.: 2 | Benjamin Westerlund | – | – | – | Matfors, Sweden / Sundsvalls-Västermalm | Sweden | – |
| No.: 17 | Christian Orta | – | – | – | Adrian, Mich. / Lenawee Christian | USA | – |
| No.: 35 | Davoud Amiri | – | – | – | – | – | – |
| No.: 42 | Felipe dos Santos | – | – | – | – | – | – |
| No.: 8 | Guilherme Ramos | – | – | – | Campinas, Brazil / UNASP Hortolandia | Brazil | – |
| No.: 40 | Gustavo Famula | – | – | – | – | – | – |
| No.: 10 | Gustavo Lira | – | – | – | Santarem, Brazil / Colegio Batista Fluminense | Brazil | – |
| No.: 13 | Jake Buchanan | – | – | – | Onsted, Mich. / Onsted | USA | – |
| No.: 45 | Jan Haller | – | – | – | Zagreb, Croatia / Prva Ekonomska Skola | Croatia | – |
| No.: 24 | Jaxon Niese | Forward | – | – | Adrian, Mich. / Lenawee Christian | USA | – |
| No.: 25 | Joey Spagnoli | – | – | – | Adrian, Mich. / Adrian | USA | – |
| No.: 56 | Josh Postuma | – | – | – | Grass Lake, Mich. / Grass Lake | USA | – |
| No.: 4 | Juan Camilo Hernandez Calderon | – | – | – | Barranquilla, Colombia / IDPHU Campestre Bilingüe | Colombia | – |
| No.: 14 | Kai Uribes | – | – | – | Redlands, Calif. / Redlands East Valley | USA | – |
| No.: 11 | Lorenzo Martinez | – | – | – | São Caetano do Sul, Brazil / Colégio Universitário USCS | Brazil | – |
| No.: 3 | Lucca Martinez | – | – | – | São Caetano do Sul, Brazil / Colégio Universitário USCS | Brazil | – |
| No.: 26 | Luke Pacenza | – | – | – | Hamilton, Ont. / Bishop Ryan Catholic | Canada | – |
| No.: 30 | Maddox Hancock | – | – | – | – | – | – |
| No.: 6 | Marco Marin Castillo | – | – | – | Lima, Peru | Peru | – |
| No.: 22 | Maurice Irvin Bieri | – | – | – | Breda, Netherlands / CIOS Sports Academy | Netherlands | – |
| No.: 34 | Miles Corneille | – | – | – | – | – | – |
| No.: 15 | Noah Mudge | – | – | – | – | – | – |
| No.: 23 | Paulo Guimares | – | – | – | Salvador, Brazil / Colegio Anchieta | Brazil | – |
| No.: 36 | Pedro Mattoso | – | – | – | – | – | – |
| No.: 9 | Samuel Fernandez | – | – | – | Soto del Real, Spain / Salesianos el Pilar | Spain | – |
| No.: 20 | Tiago Moraes | – | – | – | Rio de Janeiro, Brazil / Colégio de Aplicação da PUC | Brazil | – |
| No.: 57 | Trevor Meyer | – | – | – | – | – | – |
| No.: 31 | Victor Januario | – | – | – | – | – | – |
| No.: 7 | Yan Vasconcelos | – | – | – | São Caetano do Sul, Brazil / Oscar Niemeyer | Brazil | – |
| No.: 0 | Yuriy Tukalevskyy | – | – | – | Seven Hills, Ohio / Parma Community Constellation | USA | – |
Coaching staff …
Source: not known. Read from the team's public roster page.