Loading…
Loading…
54 players on the current roster
9places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
10 players are in their final listed year. In our roster history about 1 in 10 seniors is back the next season, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
From every season of this roster that we hold.
| Name | Year | Hometown | Country | Before this |
|---|---|---|---|---|
| Addison Van Soelen | Senior | Lawrenceville, Ga. | USA | |
| Alex Bergsma | Junior | Carmel, Ind. | USA | Wheaton College |
| Alex Ketrow | Junior | Bloomington, Ind. | USA | |
| Alex Winfield | Freshman | Posen, Mich. | USA | |
| Andrew Stimpert | Senior | Normal, IL | USA | |
| Andrew Taulbee | Junior | Reynoldsburg, Ohio | USA | |
| Antoine Douguet | Sophomore | Paris, France | France | |
| Beau Holmes | Freshman | Cedar Springs, Mich. | USA | |
| Ben Holst | Freshman | Centennial, Colo. | USA | |
| Benjamin Wichart | Senior | Lockport, N.Y. | USA | |
| Bernardo Fontana de Moraes | Junior | Curitiba, P.R. | Puerto Rico | |
| Brodie Brown | Freshman | Hamilton, Mich. | USA | |
| Cardin Nguyen | Junior | Colorado Springs, Colo. | USA | |
| Carson McIntire | Junior | Hamilton, Mich. | USA | |
| Carter Nelson | Freshman | Byron Center, Mich. | USA | |
| Christian Huizenga | Sophomore | Holland, Mich. | USA | |
| Daniel Miller | Sophomore | Arlington, Texas | USA | |
| David Gabrielle | Sophomore | Bethlehem, Pa. | USA | |
| Dhruvtej Patel | Junior | Tombon Maha Sawat, Thailand | Thailand | |
| Dominic Rose | Junior | DeWitt, Mich. | USA | |
| Eli McNeely | Freshman | Holland, Mich. | USA | |
| Evan Haney | Sophomore | Goshen, Ind. | USA | |
| Evan Nelson | Sophomore | Ada, Mich. | USA | |
| Isaac Wheeler | Freshman | Bluffton, Ind. | USA | |
| Isaiah Day | Freshman | Batavia, Ill. | USA | |
| Jack Langeland | Freshman | Hamilton, Mich. | USA | |
| Jackson Merkel | Sophomore | Grandville, Mich. | USA | |
| John Reeder | Junior | Colorado Springs, Colo. | USA | |
| Josh Krampe | Senior | Grand Rapids, Mich. | USA | |
| Jude Smith | Freshman | Whitmore Lake, Mich. | USA | |
| Karim Hussein | Freshman | Okemos, Mich. | USA | |
| Kellen Morford | Sophomore | Medina, Ohio | USA | |
| Kevin Noller | Freshman | San Jose, Calif. | USA | |
| Kyle Chakery | Sophomore | Grand Prairie, Texas | USA | |
| Logan Yakubowski | Senior | Hazleton, Pa. | USA | |
| Luca Zdravkov | Sophomore | Wheaton, Ill. | USA | |
| Lucas Cummings | Freshman | Davison, Mich. | USA | |
| Lucas Ritsema | Freshman | Byron Center, Mich. | USA | |
| Mace Boender | Sophomore | Grand Rapids, Mich. | USA | |
| Matthew Crudele | Freshman | Aurora, Ill. | USA | |
| Miles Lee | Sophomore | Chicago, Ill. | USA | |
| Nikolai Paulson | Freshman | Coralville, Iowa | USA | |
| Noah Pierce | Freshman | Snellville, Ga. | USA | |
| Owen Jen | Freshman | Grand Rapids, Mich. | USA | |
| Peter Crudele | Senior | Aurora, Ill. | USA | |
| Ransom Kurzer | Freshman | Bay City, Mich. | USA | |
| Ryan Halberg | Senior | Novi, Mich. | USA | |
| Ryan Seidelman | Junior | Northville, Mich. | USA | |
| Timothy Campbell | Junior | Yorkville, Ill. | USA | |
| Timothy Hays | Senior | Arlington Heights, Ill. | USA | |
| Ty Austin | Freshman | Southfield, Mich. | USA | |
| Will Bales | Senior | Lansing, Mich. | USA | |
| William Pettifer | Senior | Cincinnati, Ohio | USA | Miami University Hamilton |
| Wyatt Cooper | Freshman | Grand Rapids, Mich. | USA |
55 players with a known home country, over every season of this roster that we hold.
Loading …