California State University-Monterey Bay
Golf · Women · 7 players
Recruits mostly from USA, Australia, China · 29% international · 2 transfers · 1 projected open spots
Need by position: UNKNOWN: 1
Roster intelligence · next-cycle projection
1roster spots projected to open up
Confidence
100%
By position
- UNKNOWN: 1
Based on the graduating class (seniors + graduates) · 1 graduating players · computed snapshot. Prototype: eligibility fine-tuning (redshirts, transfers) is coming.
Recruiting nationalities · 7 players with a home country
- USA5
- Australia1
- China1
Signal for nationality matching: where this program actually recruits from.
| Jersey number | Name | Pos. | Class | Height | Hometown | Country | Previous club |
|---|---|---|---|---|---|---|---|
| – | Audrey Cheng | – | Freshman | – | Walnut Creek, Calif. | USA | Marine Biology |
| – | Cathy Tong | – | Senior | – | Hong Kong, China | China | – |
| – | Esther Sheu | – | Freshman | – | Merced, Calif. | USA | – |
| – | Khivi Kaur | – | Freshman | – | Cerritos, Calif. | USA | – |
| – | Maisy Lu | – | Freshman | – | Melbourne, Australia | Australia | – |
| – | Mia Golovich | – | Junior | – | Murrieta, Calif. | USA | Sonoma State |
| – | Morgan Pittman | – | Sophomore | – | Chico, Calif. | USA | – |
Coaching staff …
Source: https://www.otterathletics.com/sports/womens-golf/roster · Publicly scraped data, provenance stored per record.