Boston College Men's Swimming
28 players on the current roster
Places likely to open next season
5places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
6 players are in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 7%
- Most players come from
- USA, Brazil, Turkey
- Players who came from another college
- 1
Roster
| Name | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|
| Aiden Bucaria | Senior | 188 cm | Greenwich, Conn. | USA | |
| Anthony Rosenberger | Junior | Drexel Hill, Pa. | USA | ||
| Arthur Tonetto | Freshman | 180 cm | Porto Alegre, Brazil | Brazil | |
| Augustas Lapys | Sophomore | 183 cm | Arlington Heights, IL | USA | |
| Austin Ross | Freshman | 178 cm | Austin, Tex. | USA | |
| Cathal Ryan | Senior | 188 cm | San Diego, Calif. | USA | |
| Demir Ayrikaya | Freshman | 188 cm | Istanbul, Turkey | Turkey | |
| Eduardo Lasso | Freshman | 180 cm | Los Gatos, Calif. | USA | |
| Evan Tack | Sophomore | Birmingham, Mich. | USA | ||
| Finnegan Crawford | Senior | Phoenix, Ariz. | USA | ||
| Gabriel Aleman | Sophomore | 180 cm | Austin, TX | USA | |
| Jack Hernandez | Sophomore | 183 cm | Southlake, TX | USA | |
| Jonah Nathanson | Sophomore | 188 cm | Newton, MA | USA | |
| Josh Bedford | Senior | Austin, Texas | USA | Ohio State | |
| Julien Lee | Freshman | 178 cm | Portland, Ore. | USA | |
| Knox Noble | Freshman | 175 cm | Willmette, Ill. | USA | |
| Lucas Bailey | Sophomore | 188 cm | Fort Lauderdale, Fla. | USA | |
| Luke Amerson | Sophomore | 188 cm | Atlanta, GA | USA | |
| Luke Condon | Senior | 190 cm | Oceanport, N.J. | USA | |
| Max Conway | Senior | Reading, Mass. | USA | ||
| Michael Zhou | Freshman | 183 cm | Great Falls, Va. | USA | |
| Palmer Bice | Sophomore | Edgewater, MD | USA | ||
| Parris Garvin | Freshman | 190 cm | Herndon, Va. | USA | |
| Peter Nolan | Junior | 190 cm | Chicago, Ill. | USA | |
| Peyton Harrison | Freshman | Louisville, Ky. | USA | ||
| Quincy Topping | Freshman | 190 cm | Nashville, TN. | USA | |
| Ryan Mendlick | Sophomore | Omaha, NE | USA | ||
| Sirui Wang | Sophomore | 185 cm | Buffalo Grove, IL | USA |
Where its players come from
28 players with a known home country, over every season of this roster that we hold.
- USA26
- Brazil1
- Turkey1
Coaching staff
Loading …