Loading…
Loading…
32 players on the current roster
12places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 9 are in their final listed year. From 2027 this division gives every athlete five seasons, so we use the years when an extra season was open to everyone. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|---|---|
| 8 | Aasha McLyn | Graduate | 163 cm | Long Beach, Calif. | USA | University of California, Berkeley | |
| 14 | Ada Henschien | Forward | Sophomore | 183 cm | Bergen, Norway | Norway | |
| 28 | Addison Pettit | Defender | Freshman | 175 cm | Denver, Co. | USA | |
| 18 | Addy Kalaw | Forward | Freshman | 168 cm | Needham, Mass. | USA | |
| 31 | Alex Schoenstadt | Defender | Graduate | 168 cm | Sammamish, Wash. | USA | University of Utah |
| 0 | Alexandria Lofton | Goalkeeper | Sophomore | 175 cm | Columbus, Ga. | USA | |
| 12 | Amalia Dray | Defender | Junior | 175 cm | Elmhurst, Ill. | USA | Sockers FC Chicago |
| 21 | Anndi Wright | Midfielder | Sophomore | 160 cm | Kaysville, Utah. | USA | |
| 6 | Annie Gnidula | Forward | Sophomore | 178 cm | Easton, Conn. | USA | University of Texas |
| 15 | Ashley Roberts | Midfielder | Junior | 170 cm | Victoria, British Columbia | Canada | |
| 20 | Baylor Goldthwaite | Defender | Graduate | 165 cm | Durham, N.C. | USA | Wake Forest |
| 13 | Danika Tidridge | Defender | Freshman | 160 cm | East Islip, N.Y. | USA | |
| 3 | Delaney Van Pelt | Forward | Senior | 178 cm | Houston, Texas | USA | Albion Hurricanes 05 |
| 22 | Dylan Lochhead | Defender | Sophomore | 168 cm | Southborough, Mass. | USA | |
| 16 | Elly Slensky | Midfielder | Senior | 170 cm | Bala Cynwd, Pa. | USA | Penn Fusion |
| 4 | Emily Mara | Forward | Sophomore | 168 cm | Winchester, Mass. | USA | |
| 26 | Emmy Easterly | Defender | Sophomore | 157 cm | Scituate, Mass. | USA | |
| 00 | Este Tejpaul | Goalkeeper | Sophomore | 175 cm | Greenwich, Conn. | USA | |
| 33 | Faith Fenwick | Goalkeeper | Senior | 173 cm | Markham, Ontario | Canada | Gonzaga |
| 7 | Georgina Clarke | Midfielder | Junior | 168 cm | Hopkinton, Mass. | USA | FC Stars |
| 25 | Hayden Pettit | Midfielder | Freshman | 175 cm | Denver, Co. | USA | |
| 30 | Kasia Wolf | Midfielder | Senior | 168 cm | Santa Barbara, Calif. | USA | Cal Poly |
| 27 | Lydia Poulin | Defender | Junior | 170 cm | West Hartford, Conn. | USA | UNH |
| 5 | Milla Lee | Forward | Sophomore | 170 cm | Dover, Mass. | USA | |
| 2 | Natalie Grosse | Defender | Junior | 170 cm | San Francisco, Calif. | USA | De Anza Force |
| 9 | Nico Kiorpes | Forward | Sophomore | 168 cm | Worcester, Mass | USA | Penn State |
| 1 | Olivia Shippee | Goalkeeper | Senior | 180 cm | Central Valley, N.Y. | USA | Force FC |
| 11 | Sadie Mathis | Forward | Sophomore | 168 cm | Acton, Mass. | USA | |
| 19 | Sam Roarty | Midfielder | Freshman | 165 cm | Milton, Pa. | USA | |
| 17 | Sohana Spencer | Forward | Sophomore | 170 cm | Houston, Texas | USA | |
| 24 | Sophie Reale | Forward | Senior | 165 cm | Hingham, Mass. | USA | UCLA |
| 10 | Tess Barrett | Midfielder | Sophomore | 168 cm | Cohasset, Mass. | USA |
143 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.