Bentley University Men's Swimming
35 players on the current roster
Places likely to open next season
8places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
10 players are in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 3%
- Most players come from
- USA, Switzerland
Roster
| Name | Year | Hometown | Country |
|---|---|---|---|
| Alex Kosel | Sophomore | Maple Grove, Minn. | USA |
| Alex Yurkewicz | Junior | Moorestown, N.J. | USA |
| Anders Savage | Sophomore | Bath, Maine | USA |
| Brendan Flaherty | Junior | Westford, Mass. | USA |
| Brian Garvey | Junior | South Windsor, Conn. | USA |
| Bryce Ryan | Sophomore | Peachtree City, Ga. | USA |
| Casey Whittaker | Senior | Topsham, Maine | USA |
| Charles Eaton | Junior | South Hampton, N.H. | USA |
| Chris Fahlman | Junior | Westford, Mass. | USA |
| Daniel Crawley | Freshman | South Kingstown, R.I. | USA |
| Daniel Ivanchikov | Senior | Leola, Pa. | USA |
| Daniel Lehr | Senior | Bethlehem, Pa. | USA |
| Ethan Rehkopf | Junior | Pittsford, N.Y. | USA |
| Griffin Keliher | Senior | South Hampton, N.H. | USA |
| Jack Coscia | Senior | Holyoke, Mass. | USA |
| Jack Levy | Sophomore | Lawrenceville, Ga. | USA |
| Jack Meekins | Junior | Charlestown, Mass. | USA |
| Jake Bender | Junior | Valley Cottage, N.Y. | USA |
| Jakub Zukowski | Graduate | Farmington, Conn. | USA |
| Jules Rouyer | Senior | Zug, Switzerland | Switzerland |
| Kenny Guan | Junior | Quincy, Mass. | USA |
| Matthew Michitti | Freshman | Farmington, Conn. | USA |
| Matthew Walden | Senior | Cumberland, R.I. | USA |
| Odhrán McDermott | Freshman | Princeton, N.J. | USA |
| Paul Lawry | Sophomore | ||
| Rayan Anvari | Sophomore | Kensington, Md. | USA |
| Rocco Zagami | Sophomore | Madison, Conn. | USA |
| Ryan Fogel | Senior | Sandy Springs, Ga. | USA |
| Samuel White | Sophomore | North Hampton, N.H. | USA |
| Sawyer Lisowski | Junior | Wilbraham, Mass. | USA |
| Scott Kessel | Junior | Chandler, Ariz. | USA |
| Stephen Calabro | Senior | Blue Belle, Pa. | USA |
| Thomas Miele | Junior | Port Jefferson, N.Y. | USA |
| William Dino | Freshman | St. Louis, Mo. | USA |
| Zachary Ellis | Junior | Westfield, Mass. | USA |
Where its players come from
34 players with a known home country, over every season of this roster that we hold.
- USA33
- Switzerland1
Coaching staff
Loading …