Brigham Young University Men's Golf
10 players on the current roster
Places likely to open next season
2places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
2 players are in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 10%
- Most players come from
- USA, South Africa
- Players who came from another college
- 8
Roster
| Name | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|
| Angus Klintworth | Senior | 198 cm | Johannesburg, South Africa | South Africa | Reddam House |
| Austin Shelley | Freshman | 180 cm | Salt Lake City, UT | USA | Skyline High School |
| Cooper Jones | Sophomore | 178 cm | Highland, Utah | USA | Lone Peak High School |
| David Liechty | Sophomore | 185 cm | Layton, UT | USA | Utah Tech University |
| Drake Harvey | Freshman | 175 cm | Las Vegas, NV | USA | Somerset Academy Sky Pointe |
| Jackson Mauss | Sophomore | 173 cm | Draper, Utah | USA | Corner Canyon High School |
| Kihei Akina | Sophomore | 178 cm | Alpine, Utah | USA | Lone Peak High School |
| Lincoln Markham | Freshman | 183 cm | St. George, UT | USA | Crimson Cliffs High School |
| Parker Bunn | Sophomore | 196 cm | Ogden, Utah | USA | Oklahoma State University |
| Peter Kim | Senior | 183 cm | Salt Lake City, Utah | USA | Skyline High School |
Where its players come from
10 players with a known home country, over every season of this roster that we hold.
- USA9
- South Africa1
Coaching staff
Loading …