Loading…
Loading…
51 players on the current roster
27places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 16 are in their final listed year. From 2027 this division gives every athlete five seasons, so we use the years when an extra season was open to everyone. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country |
|---|---|---|---|---|---|---|
| 10 | Aaron Bruening | Forward | Senior | 175 cm | Hamburg, Germany | Germany |
| 34 | Alex Robertson | Defender | Sophomore | 175 cm | Iverness, Scotland | Scotland |
| 48 | Alexandr Joseph | Midfielder | Freshman | 183 cm | Randolph, MA | USA |
| 19 | Alfred Levin Nyren | Midfielder | Freshman | 193 cm | Uppsala, Sweden | Sweden |
| 31 | Angelo Nogueira | Midfielder | Graduate | 173 cm | Morganville, NJ | USA |
| 37 | Antonio Harding | Midfielder | Sophomore | 165 cm | Bellport, NY | USA |
| 14 | Arvid Gustafsson | Defender | Freshman | 183 cm | Alingsas, Swedan | Swedan |
| 43 | Ashton Allen | Defender | Freshman | 188 cm | Sarnia, ON | Canada |
| 39 | Brock Sargent | Forward | Freshman | 173 cm | Northford, CT | USA |
| 42 | Callaway Scott | Defender | Freshman | 185 cm | Niantic, CT | USA |
| 23 | Chris Alberts | Defender | Sophomore | 173 cm | Schwulper, Germany | Germany |
| 29 | Cole Rodriguez | Defender | Junior | 175 cm | Windsor Locks, CT | USA |
| 3 | Dani Sierra Arias | Defender | Junior | 190 cm | La Coruña, Spain | Spain |
| 30 | David Dennis | Forward | Junior | 170 cm | Troy, NY | USA |
| 24 | Dollby St.Louis | Midfielder | Senior | 163 cm | Manchester, NH | USA |
| 50 | Elijah Picard | Defender | Sophomore | 185 cm | Westhampton, MA | USA |
| 38 | Evan Jones | Midfielder | Sophomore | 175 cm | Dover, NH | USA |
| 11 | Giorgos Nikolettides | Forward | Junior | 173 cm | Limassol, Cyprus | Cyprus |
| 16 | Gonçalo Nolasco | Defender | Sophomore | 183 cm | Viana do Castelo, Portugal | Portugal |
| 17 | Ismael Jacinto | Midfielder | Freshman | 173 cm | Lisbon, Portugal | Portugal |
| 22 | Jack McKinnon | Midfielder | Junior | 175 cm | Brentwood, England | England |
| 1 | Javier Solá Martínez | Goalkeeper | Senior | 185 cm | La Vall d’Uixó, Spain | Spain |
| 51 | Jean Moise Desire | Defender | Freshman | 175 cm | Boston, MA | USA |
| 45 | Joshua Dunkelly | Defender | Senior | 175 cm | Springfield, MA | USA |
| 40 | Julian Castillo | Midfielder | Freshman | 178 cm | Greenwich, CT | USA |
| 26 | Keegan McGonigle | Forward | Senior | 183 cm | Brooklyn, NY | USA |
| 44 | Kenny Heraldo | Forward | Freshman | 168 cm | Milton, MA | USA |
| 71 | Liam Allen | Goalkeeper | Sophomore | 180 cm | Northampton, England | England |
| 27 | Liam Smith | Forward | Sophomore | 185 cm | Nice, France | France |
| 25 | Luke Di Cillo | Midfielder | Sophomore | 183 cm | Brisbane, Australia | Australia |
| 35 | Madix Palfy | Defender | Sophomore | 180 cm | Fort Saint John, British Columbia | Canada |
| 8 | Marc Tasies Minguell | Midfielder | Freshman | 170 cm | Tarrega, Spain | Spain |
| 2 | Marco Cabrera | Defender | Graduate | 173 cm | Barcelona, Spain | Spain |
| 81 | Matthew Penney | Goalkeeper | Graduate | 183 cm | Auckland, New Zealand | New Zealand |
| 9 | Max-Paul Busnel | Forward | Graduate | 180 cm | Larmor-Plage, France | France |
| 41 | Mitchell Strachan | Forward | Freshman | 185 cm | Johnstone, Scotland | Scotland |
| 61 | Nicholas Kuehl | Goalkeeper | Senior | 183 cm | Ashburnham, MA | USA |
| 15 | Oliver Nota | Forward | Sophomore | 185 cm | Goeteborg, Sweden | Sweden |
| 20 | Owyn Andrews | Defender | Sophomore | 188 cm | Bo'ness, Scotland | Scotland |
| 6 | Paul Espinoza | Midfielder | Graduate | 173 cm | Buenos Aires, Argentina | Argentina |
| 4 | Sam Battig | Defender | Graduate | 188 cm | Eggersdorf Bei Graz, Austria | Austria |
| 13 | Sam Pullan | Defender | Senior | 183 cm | London, England | England |
| 49 | Sandro Alvarez Jimenez | Forward | Freshman | 175 cm | Madrid, Spain | Spain |
| 33 | Sreenand Panicker | Forward | Sophomore | 178 cm | Dubai, United Arab Emirates | United Arab Emirates |
| 21 | Stefan Sandu | Midfielder | Junior | 188 cm | Vatra Dornei, Romania | Romania |
| 7 | Tomos Shyamapant | Forward | Graduate | 178 cm | Tewkesbury, England | England |
| 12 | Tyler Ferreira | Midfielder | Senior | 173 cm | Newington, CT | USA |
| 28 | Tyler Napoletano | Forward | Senior | 183 cm | Newmarket, NH | USA |
| 18 | Viggo Sigfridsson | Forward | Freshman | 180 cm | Degeberga, Sweden | Sweden |
| 32 | William Jurello | Forward | Sophomore | 183 cm | Mackay, Australia | Australia |
| 36 | Yusuf Ibrahim | Defender | Sophomore | 170 cm | Burlington, VT | USA |
292 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.