Alvernia University
Golf · Men · 26 players
Recruits mostly from USA, Canada, Aregentina, CT. · 23% international · 5 projected open spots
Need by position: UNKNOWN: 5
| Jersey number | Name | Pos. | Class | Height | Hometown | Country | Previous club |
|---|---|---|---|---|---|---|---|
| – | Allen Kim | – | – | – | South Korea | – | – |
| – | Austen Brazeau | – | – | – | Mont-Tremblant, Quebec | Canada | – |
| – | Brandon Rowe | – | – | – | Muhlenberg, PA | USA | – |
| – | Brendan Schott | – | – | – | Wilmington, DE | USA | – |
| – | Brock Mueller | – | Junior | – | Calgary, Alberta | Canada | – |
| – | Brody Calle | – | – | – | Bucktown, PA | USA | – |
| – | Chase Carr | – | – | – | Audobon, NJ | USA | – |
| – | Chase Smith | – | Senior | – | New Cumberland, Pa. | USA | – |
| – | Colby Seislove | – | – | – | Springford, PA | USA | – |
| – | Eugenio Paganoni | – | – | – | Mexico | – | – |
| – | Evan Beitler | – | Sophomore | – | Bernville, Pa. | USA | – |
| – | Gabe Arick | – | – | – | Wilmington, DE | USA | – |
| – | Hunter Stoll | – | – | – | Stony Point, NY | USA | – |
| – | Jacob DeWitt | – | Sophomore | – | Newington, CT. | CT. | – |
| – | Jakob Chapman | – | Senior | – | Honey Brook, Pa | USA | – |
| – | Kenton Lightburn | – | Junior | – | Wilmington, Del | Del | – |
| – | Leon Sandstede | – | – | – | Buenos Aires, Aregentina | Aregentina | – |
| – | Matt Davies | – | Senior | – | Lancaster, Mass. | USA | – |
| – | Matthew Gagliardi | – | Senior | – | Madison, CT | USA | – |
| – | Matthew Overholt | – | Sophomore | – | Fallstown, Md. | USA | – |
| – | Miyeon Kim | – | – | – | South Korea | – | – |
| – | Quinlan Hood | – | – | – | Haverstraw, NY | USA | – |
| – | Shawn Williams | – | Senior | – | Huntington Beach, Calif. | USA | – |
| – | Tyler Koch | – | – | – | Monroe Township, NJ | USA | – |
| – | Zachary Neuin | – | Sophomore | – | Bernville, Pa. | USA | – |
| – | Zhan Medina | – | – | – | Phillipines | – | – |
Coaching staff …
Source: https://athletics.alvernia.edu/sports/mens-golf/roster · Publicly scraped data, provenance stored per record.