Bushnell University Men's Golf
15 players on the current roster
Places likely to open next season
5places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
5 players are in their final listed year. In our roster history about 1 in 10 seniors is back the next season, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 6%
- Most players come from
- USA, Canada
- Players who came from another college
- 6
Roster
| Name | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|
| Cody Adams | Senior | 173 cm | Hermiston, Ore. | USA | |
| Connor Cameron | Senior | 185 cm | Calgary, Alberta | Canada | |
| Jacob Holmes | Junior | 188 cm | Fernley, Nev. | USA | |
| Lincoln Wiedenmann | Freshman | 188 cm | Springfield, Ore. | USA | |
| Luke Fenner | Senior | 185 cm | Tumwater, Wash. | USA | Waldorf University |
| Peyton Wiedenmann | Junior | 180 cm | Springfield, Ore. | USA | |
| Ryland Carroll | Freshman | Lebanon, Ore. | USA | ||
| Samuel Tunstill | Freshman | 183 cm | Lebanon, Ore. | USA | |
| Shawn Petty | Senior | 188 cm | Bakersfield, Calif. | USA | Bakersfield College |
| Talon Larson | Senior | 180 cm | Eugene, Ore. | USA | Lane CC |
| Taylor Hvass | Freshman | 178 cm | Eugene, Ore. | USA | |
| Trent Parks | Sophomore | 165 cm | Eugene, Ore. | USA | |
| Trison Hedges | Junior | 180 cm | Springfield, Ore. | USA | |
| Tyler Mikel | Sophomore | 183 cm | Crow, Ore. | USA | University of Redlands |
| Will Plenkovich | Sophomore | 183 cm | Lynden, Wash. | USA | Metro CC |
Where its players come from
16 players with a known home country, over every season of this roster that we hold.
- USA15
- Canada1
Coaching staff
Loading …