Briar Cliff University Men's Golf
14 players on the current roster
Places likely to open next season
1place on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
1 player is in their final listed year. In our roster history about 1 in 10 seniors is back the next season, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
This team at a glance
From every season of this roster that we hold.
- Players from outside the US
- 31%
- Most players come from
- USA, Austria, Thailand, Slovakia
Roster
| Name | Year | Hometown | Country |
|---|---|---|---|
| Alfie Henderson | Sophomore | Flandreau, S.D. | USA |
| Braden Fleischman | Junior | Overton, NE | USA |
| Carson Peirce | Freshman | Hinton, IA | USA |
| Domenick Herbst | Senior | Dakota Dunes, S.D. | USA |
| Jack Bloom | Junior | Aurelia, IA | USA |
| Jackson Neubrand | Freshman | Sioux City, IA | USA |
| Jacob Wagner | Freshman | Sioux City, IA | USA |
| Logan Collette | Sophomore | North SIoux City, S.D. | USA |
| Matteo Roth | Freshman | Austria | Austria |
| Noah Dennis | Sophomore | Arkansas | USA |
| Oliver Kardos | Junior | Piestany, Slovakia | Slovakia |
| Thomas Goetz | Sophomore | Liebach, Austria | Austria |
| Tyler LaMere | Freshman | Wellington, CO | USA |
| Wongsakorn Fankumsai | Junior | Thailand | Thailand |
Where its players come from
16 players with a known home country, over every season of this roster that we hold.
- USA11
- Austria2
- Thailand2
- Slovakia1
Coaching staff
Loading …