Loading…
Loading…
39 players on the current roster
14places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 1 is in their final listed year. The changes in this team's own roster in earlier seasons are counted in.
We checked this forecast against 1,384 past seasons it had not seen. In 60 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country | Before this |
|---|---|---|---|---|---|---|---|
| 28 | Aidan Tucker | Midfielder | Sophomore | 173 cm | Monticello, Ky. | USA | |
| 19 | Aiden Fish | Defender | Senior | 180 cm | Fleming Island, Fla. | USA | |
| 22 | Andrew Ferring | Forward | Sophomore | 183 cm | Lexington, Ky. | USA | |
| 32 | Antonio Douaihy | Midfielder | Sophomore | 178 cm | Lexington, Ky. | USA | |
| 12 | Ariel Ortega | Midfielder | Freshman | 170 cm | Panama Oeste | ||
| 30 | Ben Shifflet | Midfielder | Freshman | 173 cm | Nicholasville, Ky. | USA | |
| 21 | Bishop Burke | Midfielder | Junior | 178 cm | Richmond, Ky. | USA | |
| 34 | Blane Kolb | Defender | Freshman | 185 cm | Paducah, Ky. | USA | |
| 18 | Calaghan Armstrong | Midfielder | Sophomore | 178 cm | Evansville, Ind. | USA | |
| 23 | Cameron Alexander | Forward | Sophomore | 163 cm | Richmond, Ky. | USA | |
| 97 | Carver Kramer | Goalkeeper | Junior | 185 cm | Lexington, Ky. | USA | |
| 20 | Clay Nagel | Midfielder | Sophomore | 175 cm | Easton, Md. | USA | |
| 14 | Colton Kenney | Forward | Freshman | 190 cm | Mt. Sterling, Ky. | USA | |
| 6 | Dru Lile | Midfielder | Sophomore | 185 cm | Crofton, Ky. | USA | |
| 7 | Eli Redpath | Forward | Sophomore | 185 cm | Madisonville, Ky. | USA | |
| 2 | Elyse Kaze | Midfielder | Sophomore | 180 cm | Louisville, Ky. | USA | |
| 25 | Fabricio Turner | Forward | Freshman | 180 cm | Panama City, Panama | Panama | |
| 16 | Gleason Kee | Forward | Junior | 183 cm | Lake Zurich, Ill. | USA | |
| 5 | Grant Slater | Defender | Junior | 185 cm | Fairfield, Ohio | USA | |
| 26 | Grant Tatum | Defender | Sophomore | 180 cm | Bowling Green, Ky. | USA | |
| 31 | Gregory Meyer | Midfielder | Sophomore | 170 cm | Frankfort, Ky. | USA | |
| 24 | Jack Olenga | Midfielder | Freshman | 183 cm | Louisville, Ky. | USA | |
| 13 | Jacob Graston | Midfielder | Sophomore | 175 cm | Fleming Island, Fla. | USA | |
| 4 | Jay Hunter | Midfielder | Freshman | 183 cm | San Antonio, Texas | USA | |
| 35 | Jay Weber | Defender | Freshman | 183 cm | Wheaton, Ill. | USA | |
| 27 | Jonas Irakoze | Midfielder | Freshman | 180 cm | Louisville, Ky. | USA | |
| 29 | Joshua Laroche | Defender | Junior | 183 cm | Pointe Aux Sables, Mauritius. | Mauritius | |
| 3 | Josue Twizere | Defender | Sophomore | 183 cm | Louisville, Ky. | USA | |
| 98 | Landen Lonesky | Goalkeeper | Sophomore | 203 cm | Somerset, Ky. | USA | Gordon College |
| 17 | Matthew McKenzie | Midfielder | Junior | 178 cm | Dubai, UAE | United Arab Emirates | |
| 11 | Michael Biebel | Midfielder | Freshman | 178 cm | Kirkwood, Mo. | USA | |
| 10 | Nathan Haglund | Forward | Sophomore | 183 cm | Andover, Minn. | USA | |
| 96 | Nathan Maxson | Goalkeeper | Sophomore | 168 cm | Franklin, Tenn. | USA | |
| 00 | Parker Seymore | Goalkeeper | Freshman | 180 cm | Evansville, Ind. | USA | |
| 36 | Ruben Serrano | Midfielder | Sophomore | 175 cm | Valencia, Spain | Spain | Campbellsville University |
| 8 | Sawyer Lee | Defender | Sophomore | 185 cm | Nampa, Idaho | USA | Dordt University |
| 33 | Simeon Gunthorpe | Defender | Sophomore | 190 cm | Bandung, Indonesia | Indonesia | |
| 99 | Tolan Beaty | Goalkeeper | Freshman | 190 cm | Wilmore, Ky. | USA | |
| 9 | Tyson Absher | Forward | Sophomore | 183 cm | Somerset, Ky. | USA |
159 players with a known home country, over every season of this roster that we hold.
Loading …
40 players who appear in more than one season of this roster.