Loading…
Loading…
36 players on the current roster
27places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
Which positions open is part of Recruit.
A soccer team takes about 13 new players a year, and players leave from every class. We count each player with the share of their class that was gone a season later at programs like this one. 13 are in their final listed year.
We checked this forecast against 1,384 past seasons it had not seen. In 56 of 100 cases it was within 3 players of the number that really joined.
From every season of this roster that we hold.
| Jersey number | Name | Position | Year | Height | Hometown | Country |
|---|---|---|---|---|---|---|
| 9 | Angel Sainz | Forward | Freshman | 175 cm | Pamplona, Spain | Spain |
| 29 | Briac Mathez | Forward | Freshman | 173 cm | Besancon, France | France |
| 00 | Chandro Wilkin | Goalkeeper | Freshman | 185 cm | Sint Maarten, Netherlands | Netherlands |
| 5 | Christopher Goerler | Defender | Freshman | 188 cm | Munster, Germany | Germany |
| 28 | Dahman Zucchini | Midfielder | Sophomore | 183 cm | Concesio, Italy | Italy |
| 25 | Dawah Newton | Forward | Sophomore | 175 cm | Kansas City, KS | USA |
| 19 | Diogo Gimenez | Forward | Sophomore | 180 cm | Sao Paulo, SP, Brazil | Brazil |
| 18 | Etienne Grandjean | Midfielder | Sophomore | 170 cm | Hesperange, Luxembourg | Luxembourg |
| 33 | Gabriel Bergamin | Goalkeeper | Sophomore | 185 cm | Araraquara, SP, Brazil | Brazil |
| 8 | Gabriel Henrique | Midfielder | Sophomore | 180 cm | Indaiatuba, SP, Brazil | Brazil |
| 7 | Gustavo Soares | Forward | Sophomore | 170 cm | Sao Paulo, SP, Brazil | Brazil |
| 2 | Hayate Furumoto | Defender | Sophomore | 175 cm | Tokyo, Japan | Japan |
| 22 | Helio Martins | Defender | Freshman | 168 cm | Macae, RJ, Brazil | Brazil |
| 4 | Henrique Hobold | Defender | Freshman | 188 cm | Meleiro, SC, Brazil | Brazil |
| 27 | Higor Prestes | Midfielder | Freshman | 175 cm | Curitiba, PR, Brazil | Brazil |
| 32 | Ikko Fujiwara | Midfielder | Freshman | 173 cm | Kamaishi City, Japan | Japan |
| 6 | Jaiko Miguelez | Midfielder | Freshman | 185 cm | Palencia, Spain | Spain |
| 26 | Joaquim Diniz | Midfielder | Freshman | 178 cm | Resende, RJ, Brazil | Brazil |
| 30 | Jonah Gonzales | Midfielder | Sophomore | 183 cm | Wichita, KS | USA |
| 12 | Keagan Lewis | Goalkeeper | Sophomore | 193 cm | Maize, KS | USA |
| 16 | Kotaro Kimura | Midfielder | Freshman | 170 cm | Fukuoka, Japan | Japan |
| 31 | Luan Cony | Midfielder | Freshman | 180 cm | Rio De Janeiro, RJ, Brazil | Brazil |
| 11 | Luca Madiai | Forward | Freshman | 173 cm | Nancy, France | France |
| 10 | Lucas Meibom | Midfielder | Freshman | 178 cm | Helsingor, Denmark | Denmark |
| 21 | Masaki Tsuji | Forward | Freshman | 168 cm | Tokyo, Japan | Japan |
| 1 | Pedro Lisboa | Goalkeeper | Freshman | 193 cm | Goiania, GO, Brazil | Brazil |
| 23 | Rafael Calmon | Midfielder | Freshman | 175 cm | Joao Pessoa, PB, Brazil | Brazil |
| 17 | Rafael Silva | Midfielder | Freshman | 180 cm | Ourinhos, SP, Brazil | Brazil |
| 3 | Rafael Soares | Defender | Sophomore | 170 cm | Sao Paulo, SP, Brazil | Brazil |
| 13 | Rayen Covic | Midfielder | Freshman | 180 cm | Isernhagen, Germany | Germany |
| 0 | Reece Renteria | Goalkeeper | Freshman | 183 cm | Wichita, KS | USA |
| 14 | Samuele Mailer | Midfielder | Freshman | 173 cm | Nuremberg, Germany | Germany |
| 15 | Sander Huismans | Defender | Sophomore | 188 cm | Beverwijk, Netherlands | Netherlands |
| 20 | Sho Kinjo | Defender | Sophomore | 178 cm | Daito, Japan | Japan |
| 35 | Tomas Gaspar | Forward | Freshman | 160 cm | Winfield, KS | USA |
| 24 | Vitor Bertoldo | Midfielder | Freshman | 173 cm | Sao Paulo, SP, Brazil | Brazil |
36 players with a known home country, over every season of this roster that we hold.
Loading …