Manchester University Men's Swimming
Swimming · Men · 11 players
Recruits mostly from USA, Trinidad and Tobago · 5% international · 2 projected open spots
Spots likely to open next season
2roster spots projected to open up
Scholarships here are usually split across the roster, so an opening is a roster spot, not always a full ride.
2 players are in their final listed year. In our roster history about 1 in 10 seniors is back the next season, and we count that in.
Recruiting nationalities · 19 players with a home country
- USA18
- Trinidad and Tobago1
Where this team's players come from.
| Jersey number | Name | Pos. | Class | Height | Hometown | Country | Previous club |
|---|---|---|---|---|---|---|---|
| – | Alejandro Garcia | – | Senior | – | North Manchester, Ind. | USA | – |
| – | Anthony Rodriguez | – | Freshman | – | Rensselaer, Ind. | USA | – |
| – | Cole Gibbs | – | Freshman | – | Crown Point, Ind. | USA | – |
| – | Conner Shannon | – | Senior | – | Logansport, Ind. | USA | – |
| – | Damian Polk | – | Junior | – | Fort Wayne, Ind. | USA | – |
| – | Devin Jagger | – | Freshman | – | Lebanon, Ind. | USA | – |
| – | Ethan Meyer | – | Junior | – | Huntington, Ind. | USA | – |
| – | Gabe Bristol | – | Sophomore | – | Demotte, Ind. | USA | – |
| – | Jacob Morrow | – | Sophomore | – | Logansport, Ind. | USA | – |
| – | Luke Stults | – | Freshman | – | Huntington, Ind. | USA | – |
| – | Peter Kotlin | – | Junior | – | Lowell, Ind. | USA | – |
Coaching staff …
Source: https://www.muspartans.com/sports/mens-swimming-and-diving/roster. Read from the team's public roster page.