The College of Idaho Women's Swimming
Swimming · Women · 6 players
Recruits mostly from USA, England · 17% international · 2 transfers
Spots likely to open next season
0roster spots projected to open up
Scholarships here are usually split across the roster, so an opening is a roster spot, not always a full ride.
0 players are in their final listed year. In our roster history about 1 in 10 seniors is back the next season, and we count that in.
Recruiting nationalities · 6 players with a home country
- USA5
- England1
Where this team's players come from.
| Jersey number | Name | Pos. | Class | Height | Hometown | Country | Previous club |
|---|---|---|---|---|---|---|---|
| – | Ally Vincent | – | Freshman | 168 cm | Gunnison, Utah | USA | – |
| – | Lily Schroer | – | Junior | 173 cm | Meridian, Idaho | USA | Boise Y |
| – | Reese Kerr-Tayrien | – | Sophomore | 178 cm | Boise, Idaho | USA | Boise Y |
| – | Scarlett Robinson | – | Freshman | 155 cm | Whitehaven, England | England | – |
| – | Sophie Mottishaw | – | Junior | 170 cm | Springville, UT | USA | Utah Valley Aquatics |
| – | Stacia Campbell | – | Freshman | – | Meridian, Idaho | USA | – |
Coaching staff …
Source: https://yoteathletics.com/sports/womens-swimming-and-diving/roster. Read from the team's public roster page.