Loading…
Loading…
33 players on the current roster
8places on the roster
Here the scholarship money is usually split across the roster, so a place on the team often comes with part of a scholarship.
9 players are in their final listed year. From 2027 this division gives every athlete five seasons, so some seniors stay for one more. In our roster history about 1 in 4 did when an extra year was open, and we count that in. Players who leave before their final year are not counted yet in this sport, so the real number is often higher.
From every season of this roster that we hold.
| Name | Year | Hometown | Country | Before this |
|---|---|---|---|---|
| August Vetsch | Junior | Queen Creek, Arizona | USA | California |
| Brayden Taivassalo | Senior | Newmarket, Ontario, Canada | Canada | Texas |
| Carson Christiansen | Junior | Arvada, CO | USA | |
| Cody Smith | Freshman | Bethlehem, PA | USA | |
| Daniel Marinov | Freshman | Bergen, Norway | Norway | |
| Dillon Albertyn | Freshman | Caseyville, Ill. | USA | |
| Ethan Linville | Freshman | Clovis, Calif. | USA | |
| Filip Senc–Samardzic | Senior | Toronto, Ontario | Canada | |
| Hayden Hakes | Sophomore | Atkins, Iowa | USA | Iowa Flyers Swim Club |
| Henry Lyness | Freshman | Greenwood, IN | USA | |
| Ian Disosway | Freshman | Ocala, FL | USA | |
| Ilya Kharun | Senior | Las Vegas, Nevada | USA | |
| Jack Troy | Sophomore | Mount Pleasant, South Carolina | USA | South Carolina Swim Club |
| Jake Lloyd | Freshman | Dublin. Ohio | ||
| Jake Mason | Graduate | Nashville, Tennessee | USA | |
| James Ewing | Senior | Falls Church, Va. | USA | NC State |
| Kristupas Trepocka | Freshman | Panevėžys, Lithuania | Lithuania | |
| Kuba Shaw | Freshman | Sevierville, Tenn. | USA | |
| London Rising | Freshman | Adrian, MI | USA | Greater Toledo Aquatic Club |
| Mario Del Valle | Senior | Guadalajara, Mexico | Mexico | California Baptist |
| Mattia Mauri | Sophomore | Davesco-Soragno, Switzerland | Switzerland | |
| Michael Hochwalt | Junior | Colbert, Washington | USA | Spokane Waves Aquatic Team |
| Nathan Muratory | Freshman | France | France | |
| Nick Simons | Graduate | Lake Oswego, Ore. | USA | Tennessee |
| Noah Mudadu | Sophomore | Las Vegas, Nevada | USA | |
| Oliver Munn | Freshman | Väsby Simsällskap (Club) | ||
| Parker Deshayes | Freshman | Foothills, Alberta, Canada | Canada | |
| Quin Seider | Junior | Oak View, CA | USA | |
| Reece Grady | Senior | Macclesfield, England | England | |
| Saadeddin Saadeddin | Junior | Staten Island, N.Y. | USA | Indiana |
| Sergio De Celis | Graduate | Palma, Spain | Spain | |
| Tolu Young | Junior | Fiji | Fiji | |
| Tyler Porter | Freshman | San Jose, Calif. | USA |
31 players with a known home country, over every season of this roster that we hold.
Loading …